Where to Get
| Mobs | Level | Type | Amount | Chance |
|---|---|---|---|---|
| Evil Spirit Archer | 24 | Drop | 1 | 45.0637% |
| Kuruka Ratman | 16 | Spoil | 1 | 43.9936% |
| Quicksilver Beast | 15 | Spoil | 1 | 43.3160% |
| Kutus' Pawn | 22 | Drop | 1 | 40.8593% |
| Balor Orc Warrior | 10 | Spoil | 1 | 40.4348% |
| Werewolf Hunter | 10 | Spoil | 1 | 40.4348% |
| Goblin Thief | 10 | Spoil | 1 | 39.6420% |
| Mountain Werewolf Chief | 10 | Spoil | 1 | 39.3476% |
| Ferkel's Priest | 19 | Drop | 1 | 35.3630% |
| Spore Fungus | 9 | Spoil | 1 | 33.0759% |
| Garum Werewolf | 9 | Spoil | 1 | 33.0759% |
| Werewolf | 9 | Spoil | 1 | 33.0759% |
| Evil Eye Watchman | 10 | Spoil | 1 | 33.0350% |
| Balor Orc Archer | 8 | Spoil | 1 | 28.5245% |
| Orc Archer | 8 | Spoil | 1 | 28.5245% |
| Utuku Orc Archer | 8 | Spoil | 1 | 28.5245% |
| Green Dryad | 8 | Spoil | 1 | 27.6937% |
| Kaboo Orc Soldier | 7 | Spoil | 1 | 21.6259% |
| Imp Elder | 7 | Spoil | 1 | 21.6259% |
| Mountain Werewolf | 7 | Spoil | 1 | 21.4653% |
| Rakeclaw Imp | 6 | Spoil | 1 | 17.2757% |
| Orc | 6 | Spoil | 1 | 17.2757% |
| Kasha Timber Wolf | 6 | Spoil | 1 | 17.1046% |
| Black Timber Wolf | 6 | Spoil | 1 | 17.1046% |
| Hatu Crimson Bear | 38 | Drop | 1 | 9.0909% |
| Red Eye Bat | 15 | Drop | 1 | 7.6017% |
| Red Bear | 14 | Drop | 1 | 7.3151% |
| Orc Warrior | 10 | Drop | 1 | 5.9720% |
| Eye of Seer | 10 | Drop | 1 | 5.8549% |
| Tunath Orc Warrior Captain | 12 | Drop | 1 | 5.8333% |
and 19 more...