Silver Arrow

Silver Arrow [B]

Etc Item (Left Hand)

Characteristics

Info

Grade B Grade
Weight 4
Price 7 adena
Material SILVER

Properties

Tradeable Yes
Dropable Yes
Destroyable Yes
Stackable Yes

Where to Get

Mobs Level Type Amount Chance
Monstrous Beast of Abyss Brukunt 58 Drop 20 - 60 93.2000%
Wild Beast of Abyss Brukunt 58 Drop 20 - 60 93.2000%
Kelone's Assassin 66 Drop 20 - 60 93.2000%
Kelone's Secret Knight 66 Drop 20 - 60 93.2000%
Utenus' Escort 65 Drop 20 - 60 90.1714%
Utenus' Wizard 65 Drop 20 - 60 90.1714%
Falston's Disciple 65 Drop 20 - 60 90.1714%
Servant of Falston 65 Drop 20 - 60 90.1714%
Kuri's Wife 58 Drop 20 - 60 87.1429%
Enmity Ghost 64 Drop 20 - 60 87.1429%
Hekaton Chires 64 Drop 20 - 60 87.1429%
Devil Blader of Chaos 58 Drop 20 - 60 87.1429%
Begrudged Shooter 64 Drop 20 - 60 87.1429%
Fanatics of Rahha 64 Drop 20 - 60 87.1429%
Priestess of Rahha 64 Drop 20 - 60 87.1429%
Millenu Escort Warrior 57 Drop 20 - 60 87.1429%
Millenu Escort Wizard 57 Drop 20 - 60 87.1429%
Hisilrome's Servitor 64 Drop 20 - 60 87.1429%
Hisilrome's Servant 64 Drop 20 - 60 87.1429%
Hekaton Cottus 64 Drop 20 - 60 87.1429%
Cursed Life 63 Drop 20 - 60 84.2286%
Cursed Soul 63 Drop 20 - 60 84.2286%
Lidia's Warrior 59 Drop 20 - 60 81.3714%
Lidia's Archer 59 Drop 20 - 60 81.3714%
Ice Fairy Sirra 60 Drop 100 - 200 35.0689%
Sepulcher Guardian 60 Drop 10 - 30 25.0000%
Elmoreden's Maid 64 Drop 10 - 30 20.0000%
Dark Omen Invader Martyrs 70 Drop 20 - 60 17.1389%
Alpine Cougar 69 Drop 10 - 30 16.9260%
Alpine Cougar 69 Drop 10 - 30 16.9259%
Bone Grinder 70 Drop 10 - 30 16.6667%
Forbidden Path Invader Disciple 63 Drop 10 - 30 16.6667%
Forbidden Path Invader Berserker 65 Drop 10 - 30 16.6667%
Ghost of Rebellion Soldier 69 Drop 10 - 30 16.6667%
Atrox 69 Drop 10 - 30 16.6667%
Lilim Priest 60 Drop 20 - 60 16.6667%
Bone Collector 67 Drop 10 - 30 16.6667%
Devil Bat 68 Drop 10 - 30 16.6667%
Skull Animator 68 Drop 10 - 30 16.6667%
Nephilim Bishop 60 Drop 20 - 60 16.6666%
Alpine Buffalo 67 Drop 20 - 60 16.6279%
Alpine Buffalo 67 Drop 20 - 60 16.6278%
Frenzy Stakato Soldier 68 Drop 10 - 30 16.3985%
Alpine Kookaburra 65 Drop 20 - 60 16.1863%
Alpine Buffalo 67 Drop 10 - 30 15.8710%
Alpine Buffalo 67 Drop 10 - 30 15.8710%
Alpine Cougar 69 Drop 30 - 90 14.8090%
Scarlet Stakato Noble 70 Drop 10 - 30 14.2857%
Resurrected Guard 66 Drop 10 - 30 14.2857%
Bone Snatcher 66 Drop 10 - 30 14.2857%

and 67 more...