Where to Get
| Mobs | Level | Type | Amount | Chance |
|---|---|---|---|---|
| Treasure Chest | 42 | Spoil | 1 | 100.0000% |
| Blade Stakato | 41 | Spoil | 1 - 3 | 91.5655% |
| Treasure Chest | 42 | Spoil | 1 | 84.0224% |
| Ant Soldier | 35 | Spoil | 1 - 2 | 78.3985% |
| Barrow Overlord | 40 | Spoil | 1 - 3 | 74.1221% |
| Purgatory Invader Priest | 50 | Spoil | 1 - 3 | 73.7542% |
| Vault Guardian | 25 | Spoil | 1 - 2 | 73.3287% |
| Dimension Invader Discipline | 43 | Spoil | 1 - 3 | 70.6540% |
| Frost Tarantula | 58 | Spoil | 1 - 3 | 63.0360% |
| Roxide's Follower | 29 | Spoil | 1 | 61.2460% |
| Bloody Bat | 45 | Spoil | 1 - 3 | 52.3274% |
| Ragna Orc Priest | 39 | Spoil | 1 | 48.3184% |
| Luminun | 58 | Spoil | 1 | 48.0591% |
| Monster Eye Searcher | 22 | Spoil | 1 - 3 | 37.4196% |
| Ant | 30 | Spoil | 1 - 2 | 29.4987% |
| Carrion Scarab | 78 | Drop | 1 | 25.0293% |
| Forbidden Path Invader Elite Soldier | 65 | Drop | 1 | 25.0000% |
| Messenger Invader Soldier | 80 | Drop | 1 | 25.0000% |
| Ancient Holy Ground's Guardian Spirit | 79 | Drop | 1 | 25.0000% |
| Platinum Tribe Guardian Prefect | 74 | Drop | 1 | 25.0000% |
| Sobbing Wind | 26 | Spoil | 1 | 24.5597% |
| Freya's Gardener | 58 | Drop | 1 | 24.3396% |
| Monster Eye Overseer | 25 | Spoil | 1 | 23.3160% |
| Freya's Servant | 58 | Drop | 1 | 21.2961% |
| Veelan Bugbear | 23 | Spoil | 1 | 21.0080% |
| Cloudy Beast | 22 | Spoil | 1 - 2 | 20.5204% |
| Poisonous Thornleg | 20 | Spoil | 1 | 20.2121% |
| Sepulcher Sage | 62 | Drop | 1 | 20.0000% |
| Varka Silenos Warrior | 80 | Drop | 1 | 20.0000% |
| Eye of Pilgrim | 74 | Drop | 1 | 20.0000% |
and 328 more...