Where to Get
| Mobs | Level | Type | Amount | Chance |
|---|---|---|---|---|
| Bandit Warrior | 36 | Spoil | 1 - 3 | 93.0959% |
| Tanor Silenos Warrior | 46 | Spoil | 1 - 3 | 89.8311% |
| Lith Scout | 21 | Spoil | 1 - 3 | 88.6728% |
| Gigant Slave | 21 | Spoil | 1 - 3 | 88.6728% |
| Paliote | 57 | Spoil | 1 - 13 | 85.5624% |
| Leto Lizardman Warrior | 38 | Spoil | 1 - 7 | 85.3135% |
| Dailaon | 37 | Spoil | 1 - 5 | 84.3210% |
| Hallowed Priest | 42 | Spoil | 1 - 11 | 83.1781% |
| Roving Soul | 53 | Spoil | 1 - 9 | 81.1841% |
| Giggling Wind | 28 | Spoil | 1 - 3 | 80.8633% |
| Noble Ant Captain | 38 | Spoil | 1 - 7 | 79.9241% |
| Harit Lizardman | 50 | Spoil | 1 - 7 | 79.3052% |
| Dustwind Gargoyle | 53 | Spoil | 1 - 9 | 79.0517% |
| Gray Ant | 26 | Spoil | 1 | 73.6790% |
| Cadeine | 50 | Spoil | 1 - 3 | 73.3375% |
| Langk Lizardman Leader | 25 | Spoil | 1 - 2 | 71.3468% |
| Bloody Bee | 23 | Spoil | 1 - 3 | 68.6400% |
| Tasaba Lizardman Sniper | 39 | Spoil | 1 - 3 | 67.9213% |
| Condemned of Infinity | 39 | Spoil | 1 - 3 | 67.9213% |
| Dire Wolf | 24 | Spoil | 1 - 3 | 67.8960% |
| Kasha Hobgoblin | 21 | Spoil | 1 | 56.9536% |
| Giant Venomous Spider | 18 | Spoil | 1 - 4 | 55.7163% |
| Wasp Worker | 35 | Spoil | 1 | 54.5126% |
| Tasaba Lizardman Sniper | 39 | Spoil | 1 - 3 | 53.4538% |
| Unworldly Overseer | 39 | Spoil | 1 - 3 | 53.4538% |
| Evil Eye Seer | 18 | Spoil | 1 | 51.1527% |
| Dre Vanul | 20 | Spoil | 1 - 2 | 50.5303% |
| Pincer Spider | 17 | Spoil | 1 - 2 | 50.1999% |
| Prowler | 17 | Spoil | 1 - 2 | 50.1999% |
| Skeleton Tracker | 17 | Spoil | 1 - 2 | 49.2156% |
and 384 more...