Where to Get
| Mobs | Level | Type | Amount | Chance |
|---|---|---|---|---|
| Zaken's Senior Watchman | 45 | Spoil | 1 - 7 | 94.6366% |
| Treasure Chest | 21 | Spoil | 1 | 93.9828% |
| Decayed Ancient Knight | 50 | Spoil | 1 - 9 | 93.5306% |
| Catacomb Liviona | 44 | Spoil | 1 - 5 | 91.2739% |
| Headless Knight | 50 | Spoil | 1 - 11 | 89.3500% |
| Salamander Rowin | 33 | Spoil | 2 - 3 | 87.9358% |
| Scout of the Plains | 36 | Spoil | 1 - 3 | 87.6362% |
| Ol Mahum Captain | 30 | Spoil | 1 - 6 | 83.9475% |
| Starving Corpse | 60 | Spoil | 1 - 5 | 83.0753% |
| Dimension Invader Shaman | 43 | Spoil | 1 - 5 | 82.9734% |
| Swamp Warrior | 44 | Spoil | 1 - 7 | 79.5642% |
| Cave Noble Ant | 39 | Spoil | 1 - 7 | 77.5604% |
| Dark Knight | 48 | Spoil | 1 - 9 | 77.2301% |
| Cave Ant | 37 | Spoil | 1 | 75.4767% |
| Ol Mahum Raider | 27 | Spoil | 1 - 2 | 71.5437% |
| Giant White Shark | 42 | Spoil | 1 | 71.0924% |
| Spiteful Ghost of Ruins | 50 | Spoil | 1 - 3 | 69.5676% |
| Ol Mahum Van Captain | 34 | Spoil | 1 - 2 | 67.5737% |
| Cave Ant Soldier | 38 | Spoil | 1 - 3 | 66.9131% |
| Lost Iron Golem | 58 | Spoil | 1 - 5 | 66.4016% |
| Spirit of Timiniel | 55 | Spoil | 1 - 4 | 65.2298% |
| Lafi Lizardman Scout | 28 | Spoil | 1 | 64.5491% |
| Otherworldly Invader Soldier | 30 | Spoil | 1 - 3 | 63.5864% |
| Headless Knight | 50 | Spoil | 1 - 3 | 60.6685% |
| Bandit Captain | 40 | Spoil | 1 - 3 | 57.2402% |
| Cave Ant Larva | 36 | Spoil | 1 | 52.2665% |
| Androscorpio | 29 | Spoil | 1 - 3 | 42.3158% |
| Greedy Geist | 30 | Spoil | 1 | 38.3484% |
| Ol Mahum General | 26 | Spoil | 1 - 2 | 37.5763% |
| Bloodthirsty Ginzu Golem VII | 51 | Spoil | 1 - 10 | 35.2544% |
and 308 more...