Where to Get
| Mobs | Level | Type | Amount | Chance |
|---|---|---|---|---|
| Treasure Chest | 27 | Spoil | 1 | 100.0000% |
| Treasure Chest | 42 | Spoil | 2 | 100.0000% |
| Roxide's Follower | 29 | Spoil | 1 - 3 | 91.8690% |
| Lageos | 38 | Spoil | 1 - 3 | 90.0608% |
| Cave Maiden | 59 | Spoil | 1 - 21 | 88.2700% |
| Cave Maiden | 59 | Spoil | 1 - 4 | 84.9303% |
| Dragon Bearer Archer | 47 | Spoil | 1 - 5 | 83.7724% |
| Zaken's Watchman | 45 | Spoil | 1 - 3 | 80.8860% |
| Light Bringer | 46 | Spoil | 1 - 3 | 79.4014% |
| Hallowed Watchman | 20 | Spoil | 1 - 2 | 79.0380% |
| Netherworld Royal Guard | 45 | Spoil | 1 - 5 | 77.7719% |
| Treasure Chest | 42 | Spoil | 1 | 76.0332% |
| Barrow Overlord | 40 | Spoil | 1 - 5 | 74.1221% |
| Forest Runner | 50 | Spoil | 1 - 5 | 73.7538% |
| Snipe's Subordinate | 43 | Spoil | 1 - 5 | 66.1279% |
| Catacomb Wisp | 26 | Spoil | 1 - 3 | 54.9553% |
| Zaken's Watchman | 45 | Spoil | 1 - 3 | 54.9216% |
| Fallen Orc | 55 | Drop | 1 | 52.6323% |
| Death Fire | 32 | Spoil | 1 - 3 | 48.7784% |
| Dimension Invader Elite Soldier | 40 | Spoil | 1 | 45.1575% |
| Giggling Wind | 28 | Spoil | 1 | 40.4316% |
| Dire Wolf | 24 | Spoil | 1 - 2 | 33.9480% |
| Veelan Bugbear Warrior | 24 | Spoil | 1 - 2 | 33.9480% |
| Varangka's Guard | 22 | Spoil | 1 | 33.4740% |
| Magma Drake | 80 | Drop | 1 - 3 | 33.3333% |
| Cloudy Beast | 22 | Spoil | 1 - 3 | 30.7807% |
| Triol's Layperson | 78 | Drop | 1 - 3 | 28.6692% |
| Treasure Chest | 27 | Spoil | 1 | 26.9448% |
| Triol's Believer | 78 | Drop | 1 - 3 | 26.1325% |
| Alpine Buffalo | 67 | Drop | 1 | 26.1194% |
and 301 more...