Where to Get
| Mobs | Level | Type | Amount | Chance |
|---|---|---|---|---|
| Treasure Chest | 69 | Spoil | 1 | 51.9132% |
| Dark Omen Invader Shaman | 73 | Spoil | 1 | 50.5293% |
| Purgatory Gargoyle | 68 | Spoil | 1 | 47.9284% |
| Pytan | 69 | Spoil | 1 | 45.2069% |
| Demon Warrior | 73 | Spoil | 1 | 43.4000% |
| Daymen | 73 | Spoil | 1 | 42.7400% |
| Sairon | 72 | Spoil | 1 | 41.8900% |
| Bound Wizard | 72 | Spoil | 1 | 41.1554% |
| Midnight Sairon | 72 | Spoil | 1 | 40.9300% |
| Clipher | 71 | Spoil | 1 | 35.6600% |
| Guardian Spirit | 71 | Spoil | 1 | 34.7600% |
| Kaim Vanul Lad | 51 | Spoil | 1 | 25.1462% |
| Fang of Splendor | 67 | Spoil | 1 | 24.6445% |
| Pilgrim of Splendor | 63 | Spoil | 1 | 22.2264% |
| Vanor | 66 | Spoil | 1 | 21.2200% |
| Purgatory Invader Warrior | 53 | Spoil | 1 | 20.5309% |
| Fang of Splendor | 67 | Spoil | 1 | 20.1181% |
| Dark Lord | 50 | Spoil | 1 | 18.6818% |
| Hames Orc Scout | 68 | Spoil | 1 | 18.3146% |
| Zaken's Archer | 44 | Spoil | 1 | 12.6442% |
| Huge Footmark | 70 | Spoil | 1 | 12.2460% |
| Pirate Zombie | 44 | Spoil | 1 | 11.3820% |
| Doom Scout | 56 | Spoil | 1 | 11.3674% |
| Lost Gargoyle | 55 | Spoil | 1 | 9.3121% |
| Lilim Knight Captain | 44 | Spoil | 1 | 8.9292% |
| Otherworldly Invader Warrior | 33 | Spoil | 1 | 8.0757% |
| Daymen | 73 | Drop | 1 | 7.8940% |
| Midnight Sairon | 72 | Drop | 1 | 7.5870% |
| Guardian Spirit | 71 | Drop | 1 | 6.7060% |
| Zaken's Archer | 44 | Spoil | 1 | 6.5752% |
and 130 more...