Where to Get
| Mobs | Level | Type | Amount | Chance |
|---|---|---|---|---|
| Treasure Chest | 51 | Spoil | 1 | 100.0000% |
| Vagabond of the Ruins | 40 | Spoil | 1 | 79.8035% |
| Grave Sentinel | 35 | Spoil | 1 - 2 | 73.9986% |
| Treasure Chest | 51 | Spoil | 1 | 63.6268% |
| Otherworldly Invader Berserker | 35 | Spoil | 1 | 60.1988% |
| Mardian | 42 | Spoil | 1 | 58.7109% |
| Relic Spartoi | 21 | Spoil | 1 | 41.3400% |
| Giant Fungus | 40 | Spoil | 1 - 2 | 30.4091% |
| Breka Orc Archer | 32 | Spoil | 1 - 2 | 25.6688% |
| Grave Robber Scout | 27 | Spoil | 1 | 19.2855% |
| Ant Captain | 31 | Spoil | 1 - 2 | 19.1782% |
| Cave Keeper | 58 | Drop | 1 | 19.1200% |
| Thunder Wyrm | 54 | Drop | 1 | 18.3800% |
| Cave Noble Ant | 39 | Drop | 1 | 16.0371% |
| Platinum Tribe Shaman | 70 | Drop | 1 | 14.2857% |
| Monster Eye Overseer | 25 | Spoil | 1 | 13.9896% |
| Forbidden Path Invader Elite Soldier | 65 | Drop | 1 | 12.3079% |
| Freya's Buffalo | 57 | Drop | 1 | 12.2354% |
| Dead Pit Skeleton Archer | 25 | Spoil | 1 | 12.0077% |
| Dustwind Gargoyle | 53 | Drop | 1 | 11.4800% |
| Floating Eye Seer | 70 | Drop | 1 | 11.3200% |
| Dre Vanul Slayer | 22 | Spoil | 1 | 11.2862% |
| Immortal Spirit | 71 | Drop | 1 | 10.7700% |
| Otherworldly Invader Elite Soldier | 35 | Drop | 1 | 10.0000% |
| Dimension Invader Shaman | 43 | Drop | 1 | 9.9998% |
| Dre Vanul Beholder | 21 | Spoil | 1 | 9.6821% |
| Forbidden Path Invader Magus | 65 | Drop | 1 | 9.3638% |
| Forbidden Path Invader Shaman | 63 | Drop | 1 | 9.2711% |
| Validus | 46 | Drop | 1 | 9.1860% |
| Purgatory Invader Berserker | 55 | Drop | 1 | 9.1291% |
and 115 more...