Where to Get
| Mobs | Level | Type | Amount | Chance |
|---|---|---|---|---|
| Catacomb Barbed Bat | 23 | Spoil | 1 | 9.6575% |
| Hallowed Seer | 22 | Spoil | 1 | 9.2484% |
| Gigant Slave | 21 | Spoil | 1 | 9.1087% |
| Lith Scout | 21 | Spoil | 1 | 9.1087% |
| Ol Mahum Ranger | 22 | Spoil | 1 | 3.9975% |
| Zombie Warrior | 22 | Spoil | 1 | 3.5546% |
| Enku Orc Hero | 21 | Spoil | 1 | 3.5506% |
| Varangka's Guard | 22 | Spoil | 1 | 3.4385% |
| Langk Lizardman Shaman | 24 | Spoil | 1 | 3.4188% |
| Mandragora Sapling | 23 | Spoil | 1 | 3.3017% |
| Ol Mahum Supplier | 23 | Spoil | 1 | 3.2370% |
| Ol Mahum Support Troop | 23 | Spoil | 1 | 3.2370% |
| Giant Poison Bee | 21 | Spoil | 1 | 3.2177% |
| Langk Lizardman Lieutenant | 22 | Spoil | 1 | 3.0999% |
| Ol Mahum Patrol | 21 | Spoil | 1 | 3.0130% |
| Ruin Imp Elder | 21 | Spoil | 1 | 2.9837% |
| Northern Goblin | 21 | Spoil | 1 | 2.9252% |
| Kasha Hobgoblin | 21 | Spoil | 1 | 2.9252% |
| Mandragora | 21 | Spoil | 1 | 2.9252% |
| Underground Kobold | 24 | Spoil | 1 | 2.8490% |
| Underground Werewolf | 23 | Spoil | 1 | 2.7787% |
| Nightmare Weaver | 21 | Spoil | 1 | 2.7080% |
| Akaste Succubus Tilfo | 22 | Spoil | 1 | 2.6349% |
| Ghost Guardian | 21 | Spoil | 1 | 2.4618% |
| Maille Lizardman Scout | 22 | Spoil | 1 | 2.2414% |
| Young Araneid | 23 | Drop | 1 | 0.5364% |
| Zombie Warrior | 22 | Drop | 1 | 0.5250% |
| Bloody Bee | 23 | Drop | 1 | 0.5207% |
| Kerope Werewolf Chief | 23 | Drop | 1 | 0.4877% |
| Mandragora Sapling | 23 | Drop | 1 | 0.4877% |
and 2 more...