Where to Get
| Mobs | Level | Type | Amount | Chance |
|---|---|---|---|---|
| Antharas | 79 | Drop | 1 - 2 | 25.0000% |
| Antharas | 79 | Drop | 1 - 2 | 25.0000% |
| Antharas | 79 | Drop | 1 - 2 | 25.0000% |
| Valakas | 85 | Drop | 1 - 2 | 25.0000% |
| Antharas | 79 | Drop | 1 - 2 | 25.0000% |
| Scarlet van Halisha | 90 | Drop | 1 | 6.2500% |
| Baium | 75 | Drop | 1 | 6.0000% |
| Bathus Elbogen | 75 | Drop | 1 | 1.3140% |
| Daumen Kshana | 75 | Drop | 1 | 1.3020% |
| Varmoni | 75 | Drop | 1 | 1.3000% |
| Varbasion | 75 | Drop | 1 | 1.2780% |
| Overlord Muscel | 75 | Drop | 1 | 1.2750% |
| Gariott | 75 | Drop | 1 | 1.2150% |
| Kernon's Faithful Servant Kelone | 67 | Drop | 1 | 1.0358% |
| Priest Orfen Lord Ipos | 75 | Drop | 1 | 0.7500% |
| Priest of Core Decar | 75 | Drop | 1 | 0.7500% |
| Angel Priest of Baium | 75 | Drop | 1 | 0.7500% |
| Queen Ant Drone Priest | 75 | Drop | 1 | 0.7500% |
| Ancient Weird Drake | 60 | Drop | 1 | 0.7355% |
| Ghost of the Well Lidia | 60 | Drop | 1 | 0.7267% |
| Dark Omen Invader Elite Soldier | 75 | Drop | 1 | 0.0013% |
| Disciples of Punishment | 75 | Drop | 1 | 0.0012% |
| Disciples of Punishment | 75 | Drop | 1 | 0.0011% |
| Grendel Slave | 74 | Drop | 1 | 0.0009% |
| Ghost of a Gatekeeper | 76 | Drop | 1 | 0.0008% |
| Eye of Guide | 72 | Drop | 1 | 0.0007% |
| Eye of Pilgrim | 74 | Drop | 1 | 0.0007% |
| Carrion Scarab | 78 | Drop | 1 | 0.0007% |
| Carrion Scarab | 78 | Drop | 1 | 0.0006% |
| Ketra's War Hound | 77 | Drop | 1 | 0.0006% |
and 15 more...