Where to Get
| Mobs | Level | Type | Amount | Chance |
|---|---|---|---|---|
| Otherworldly Invader Elite Soldier | 35 | Spoil | 1 | 33.1471% |
| Otherworldly Invader Elite Soldier | 33 | Spoil | 1 | 30.1702% |
| Treasure Chest | 33 | Spoil | 1 | 18.6508% |
| Catacomb Shadow | 34 | Spoil | 1 | 17.7832% |
| Gigant Cleric | 33 | Spoil | 1 | 17.2845% |
| Lith Medium | 33 | Spoil | 1 | 17.2845% |
| Scout of the Plains | 36 | Spoil | 1 | 9.3829% |
| Delu Lizardman Special Agent | 33 | Spoil | 1 | 7.2155% |
| Crokian | 36 | Spoil | 1 | 7.0536% |
| Guardian Basilisk | 36 | Spoil | 1 | 6.9153% |
| Marsh Spider | 34 | Spoil | 1 | 6.6215% |
| Wyrm | 35 | Spoil | 1 | 6.4239% |
| Granite Golem | 33 | Spoil | 1 | 6.3531% |
| Ogre | 38 | Spoil | 1 | 6.3039% |
| Leto Lizardman | 35 | Spoil | 1 | 6.2979% |
| Ogre | 38 | Spoil | 1 | 6.2363% |
| Wandering Evil Thoughts of the Dungeon | 38 | Spoil | 1 | 6.2363% |
| Snow Lynx | 33 | Spoil | 1 | 6.0684% |
| Breka Orc Shaman | 34 | Spoil | 1 | 5.9605% |
| Corpse Tracker | 34 | Spoil | 1 | 5.9015% |
| Cave Noble Ant | 39 | Drop | 1 | 4.2926% |
| Hatu Brown Bear | 34 | Spoil | 1 | 3.8910% |
| Ghost of a Batur Chief | 33 | Spoil | 1 | 2.5000% |
| Cave Ant | 37 | Drop | 1 | 1.6667% |
| Cave Ant Soldier | 38 | Drop | 1 | 1.4814% |
| Otherworldly Invader Archer | 33 | Drop | 1 | 1.2998% |
| Cave Ant Larva | 36 | Drop | 1 | 0.8621% |
| Undine Rowin | 33 | Drop | 1 | 0.7918% |
| Leto Lizardman | 35 | Drop | 1 | 0.5952% |
| Delu Lizardman Special Agent | 33 | Drop | 1 | 0.5848% |
and 2 more...