Where to Get
| Mobs | Level | Type | Amount | Chance |
|---|---|---|---|---|
| Camille | 104 | Drop | 1 | 1.8440% |
| Isadora | 104 | Drop | 1 | 0.3000% |
| Whitra | 102 | Drop | 1 | 0.3000% |
| Tarpin | 102 | Drop | 1 | 0.3000% |
| Sakum | 102 | Drop | 1 | 0.3000% |
| Crazy Typhoon | 102 | Drop | 1 | 0.3000% |
| Cursed Haren | 102 | Drop | 1 | 0.3000% |
| Flynt | 102 | Drop | 1 | 0.3000% |
| Isadora | 102 | Drop | 1 | 0.3000% |
| Upgraded Siege Tank | 102 | Drop | 1 | 0.3000% |
| Bletra | 102 | Drop | 1 | 0.3000% |
| Berk | 102 | Drop | 1 | 0.3000% |
| Vegima | 102 | Drop | 1 | 0.3000% |
| Varonia | 102 | Drop | 1 | 0.3000% |
| Aronia | 102 | Drop | 1 | 0.3000% |
| Odd | 102 | Drop | 1 | 0.3000% |
| Even | 102 | Drop | 1 | 0.3000% |
| Maliss | 104 | Drop | 1 | 0.3000% |
| Tarku | 102 | Drop | 1 | 0.3000% |
| Demien | 102 | Drop | 1 | 0.3000% |
| Isadora | 104 | Drop | 1 | 0.3000% |
| Jonadan | 102 | Drop | 1 | 0.3000% |
| Maliss | 104 | Drop | 1 | 0.3000% |
| Isadora | 104 | Drop | 1 | 0.3000% |
| Maliss | 105 | Drop | 1 | 0.3000% |
| Isadora | 104 | Drop | 1 | 0.3000% |
| Dark Rider | 101 | Drop | 1 | 0.3000% |
| Burnstein | 104 | Drop | 1 | 0.3000% |
| Sampson | 102 | Drop | 1 | 0.3000% |
| Hanson | 102 | Drop | 1 | 0.3000% |
and 9 more...