Sealed Dark Crystal breastplate

Sealed Dark Crystal breastplate [A]

Armor - HEAVY (Chest)

Characteristics

P.Def 171 M.Def -

Info

Grade A Grade
Crystals 189
Weight 7 700
Price 4 630 000 adena
Material CRYSTAL

Properties

Tradeable Yes
Dropable Yes
Destroyable Yes
Enchantable Yes

Where to Get

Mobs Level Type Amount Chance
Antharas 79 Drop 1 - 3 50.0000%
Antharas 79 Drop 1 - 3 50.0000%
Antharas 79 Drop 1 - 3 50.0000%
Antharas 79 Drop 1 - 3 50.0000%
Valakas 85 Drop 1 - 3 50.0000%
Scarlet van Halisha 90 Drop 1 14.2857%
Queen Ant Drone Priest 75 Drop 1 5.0620%
Priest Orfen Lord Ipos 75 Drop 1 4.9740%
Priest of Core Decar 75 Drop 1 4.9680%
Angel Priest of Baium 75 Drop 1 4.9650%
Bathus Elbogen 75 Drop 1 4.1250%
Varbasion 75 Drop 1 4.0970%
Daumen Kshana 75 Drop 1 4.0950%
Overlord Muscel 75 Drop 1 4.0860%
Varmoni 75 Drop 1 4.0330%
Gariott 75 Drop 1 3.9930%
Rahha 65 Drop 1 1.7978%
Enmity Ghost Ramdal 65 Drop 1 0.8040%
Lesser Giant Commander 78 Drop 1 0.0075%
Guardian Archangel 74 Drop 1 0.0053%
Seal Angel 73 Drop 1 0.0052%
Messenger Angel 70 Drop 1 0.0039%
Guardian Angel 72 Drop 1 0.0037%
Bloody Knight 73 Drop 1 0.0029%
Platinum Tribe Prefect 71 Drop 1 0.0027%
Scarlet Stakato Soldier 78 Drop 1 0.0026%
Bloody Banshee 74 Drop 1 0.0022%
Nephilim Cardinal 78 Drop 1 0.0022%
Bloody Liviona 72 Drop 1 0.0021%
Platinum Tribe Guardian Archer 71 Drop 1 0.0020%
Bloody Guardian 75 Drop 1 0.0020%
Hallate's Guardian 69 Drop 1 0.0018%
Sepulcher Guard 70 Drop 1 0.0016%
Pytan 69 Drop 1 0.0015%
Platinum Tribe Archer 68 Drop 1 0.0015%
Dark Omen Invader Archer 73 Drop 1 0.0015%
Hallate's Subordinate Mul 68 Drop 1 0.0011%
Condemned of Abyss 74 Drop 1 0.0009%
Wandering Evil Thoughts of Abyss 73 Drop 1 0.0007%
Cursed Guardian 73 Drop 1 0.0007%