Sealed Dark Crystal Shield

Sealed Dark Crystal Shield [A]

Armor (Left Hand)

Characteristics

P.Def - M.Def -
Shield Def 243 Shield Rate -

Info

Grade A Grade
Crystals 49
Weight 1 190
Price 1 220 000 adena
Material CRYSTAL

Properties

Tradeable Yes
Dropable Yes
Destroyable Yes
Enchantable Yes

Where to Get

Mobs Level Type Amount Chance
Antharas 79 Drop 1 - 3 40.0000%
Antharas 79 Drop 1 - 3 40.0000%
Antharas 79 Drop 1 - 3 40.0000%
Valakas 85 Drop 1 - 3 40.0000%
Antharas 79 Drop 1 - 3 40.0000%
Scarlet van Halisha 90 Drop 1 25.0000%
Queen Ant Drone Priest 75 Drop 1 5.0490%
Priest of Core Decar 75 Drop 1 4.9870%
Angel Priest of Baium 75 Drop 1 4.9750%
Priest Orfen Lord Ipos 75 Drop 1 4.9740%
Abyss Brukunt 59 Drop 1 4.9634%
Ancient Weird Drake 60 Drop 1 4.9033%
Gariott 75 Drop 1 4.1180%
Overlord Muscel 75 Drop 1 4.1140%
Daumen Kshana 75 Drop 1 4.0790%
Bathus Elbogen 75 Drop 1 4.0780%
Varmoni 75 Drop 1 4.0510%
Varbasion 75 Drop 1 4.0360%
Gorgolos 64 Drop 1 3.0326%
Lesser Giant 61 Drop 1 0.0750%
Karik 70 Drop 1 0.0384%
Platinum Tribe Guardian Chief 75 Drop 1 0.0088%
Karik 70 Drop 1 0.0087%
Platinum Tribe Guardian Shaman 73 Drop 1 0.0085%
Lilim Knight Captain 72 Drop 1 0.0082%
Nephilim Praetorian 72 Drop 1 0.0082%
Sepulcher Preacher 77 Drop 1 0.0073%
Sepulcher Guard 75 Drop 1 0.0072%
Hallate's Inspector 68 Drop 1 0.0060%
Bloody Mystic 74 Drop 1 0.0049%
Magus Valac 70 Drop 1 0.0045%
Atrox 69 Drop 1 0.0030%
Wandering Ghost of Abyss 73 Drop 1 0.0029%
Abyss Warder 74 Drop 1 0.0027%
Warrior of Ancient Times 75 Drop 1 0.0022%
Treasure Chest 78 Drop 1 0.0021%
Treasure Chest 72 Drop 1 0.0018%
Huge Footmark 70 Drop 1 0.0015%
Death Agent 68 Drop 1 0.0013%