Sealed Phoenix Earring

Sealed Phoenix Earring [A]

Armor (rear;lear)

Characteristics

P.Def - M.Def 57

Info

Grade A Grade
Crystals 53
Weight 150
Price 1 310 000 adena
Material SILVER

Properties

Tradeable Yes
Dropable Yes
Destroyable Yes
Enchantable Yes

Where to Get

Mobs Level Type Amount Chance
Antharas 79 Drop 1 - 5 35.0000%
Antharas 79 Drop 1 - 5 35.0000%
Antharas 79 Drop 1 - 5 35.0000%
Valakas 85 Drop 1 - 5 35.0000%
Antharas 79 Drop 1 - 5 35.0000%
Angel Priest of Baium 75 Drop 1 32.2100%
Priest of Core Decar 75 Drop 1 32.1300%
Bathus Elbogen 75 Drop 1 31.3700%
Varbasion 75 Drop 1 31.2500%
Queen Ant Drone Priest 75 Drop 1 30.6000%
Priest Orfen Lord Ipos 75 Drop 1 30.3200%
Gariott 75 Drop 1 29.9500%
Overlord Muscel 75 Drop 1 29.3300%
Daumen Kshana 75 Drop 1 29.2400%
Varmoni 75 Drop 1 28.5700%
Demon's Agent Falston 66 Drop 1 20.1159%
Scarlet van Halisha 90 Drop 1 8.3333%
Roaring Lord Kastor 62 Drop 1 6.8969%
Hekaton Prime 65 Drop 1 6.3541%
White Allosce 73 Drop 1 2.6920%
Tomb Guard 75 Drop 1 0.0067%
Ancient Holy Ground's Hermit 73 Drop 1 0.0062%
Sepulcher Preacher 72 Drop 1 0.0059%
Dark Omen Invader Shaman 73 Drop 1 0.0057%
Bound Archer 72 Drop 1 0.0050%
Amon's Spirits 74 Drop 1 0.0047%
Valac's Guardian Spirit 69 Drop 1 0.0037%
Hames Orc Prefect 75 Drop 1 0.0034%
Conjurer Bat Lord 72 Drop 1 0.0028%
Forgotten Ancient People 77 Drop 1 0.0023%
Creature of the Past 76 Drop 1 0.0021%
Hames Orc Scout 68 Drop 1 0.0021%
Chimera Piece 72 Drop 1 0.0019%