Sealed Phoenix Ring

Sealed Phoenix Ring [A]

Armor (rfinger;lfinger)

Characteristics

P.Def - M.Def 38

Info

Grade A Grade
Crystals 35
Weight 150
Price 871 000 adena
Material GOLD

Properties

Tradeable Yes
Dropable Yes
Destroyable Yes
Enchantable Yes

Where to Get

Mobs Level Type Amount Chance
Antharas 79 Drop 1 - 5 35.0000%
Antharas 79 Drop 1 - 5 35.0000%
Antharas 79 Drop 1 - 5 35.0000%
Antharas 79 Drop 1 - 5 35.0000%
Valakas 85 Drop 1 - 5 35.0000%
Priest of Core Decar 75 Drop 1 33.1000%
Queen Ant Drone Priest 75 Drop 1 32.8900%
Angel Priest of Baium 75 Drop 1 32.5600%
Priest Orfen Lord Ipos 75 Drop 1 31.4700%
Overlord Muscel 75 Drop 1 30.6000%
Daumen Kshana 75 Drop 1 29.9100%
Varbasion 75 Drop 1 29.8000%
Bathus Elbogen 75 Drop 1 29.6900%
Gariott 75 Drop 1 29.5900%
Varmoni 75 Drop 1 29.4500%
Scarlet van Halisha 90 Drop 1 11.1111%
Roaring Lord Kastor 62 Drop 1 10.3730%
Hekaton Prime 65 Drop 1 9.5566%
White Allosce 73 Drop 1 3.9080%
Demon's Agent Falston 66 Drop 6 - 18 2.5213%
Tomb Guard 75 Drop 1 0.0101%
Ancient Holy Ground's Hermit 73 Drop 1 0.0093%
Sepulcher Preacher 72 Drop 1 0.0088%
Dark Omen Invader Shaman 73 Drop 1 0.0086%
Bound Archer 72 Drop 1 0.0075%
Amon's Spirits 74 Drop 1 0.0070%
Valac's Guardian Spirit 69 Drop 1 0.0055%
Hames Orc Prefect 75 Drop 1 0.0050%
Conjurer Bat Lord 72 Drop 1 0.0041%
Forgotten Ancient People 77 Drop 1 0.0034%
Hames Orc Scout 68 Drop 1 0.0032%
Creature of the Past 76 Drop 1 0.0032%
Chimera Piece 72 Drop 1 0.0028%