Sealed Majestic Earring

Sealed Majestic Earring [A]

Armor (rear;lear)

Characteristics

P.Def - M.Def 60

Info

Grade A Grade
Crystals 79
Weight 150
Price 1 950 000 adena
Material SILVER

Properties

Tradeable Yes
Dropable Yes
Destroyable Yes
Enchantable Yes

Where to Get

Mobs Level Type Amount Chance
Antharas 79 Drop 1 - 5 35.0000%
Antharas 79 Drop 1 - 5 35.0000%
Antharas 79 Drop 1 - 5 35.0000%
Antharas 79 Drop 1 - 5 35.0000%
Valakas 85 Drop 1 - 5 35.0000%
Scarlet van Halisha 90 Drop 1 14.2857%
Water Dragon Priest Sheshark 72 Drop 1 7.4280%
Icicle Emperor Bumbalump 74 Drop 1 6.1967%
Beast Lord Behemoth 70 Drop 1 4.8774%
Spirit of Andras, the Betrayer 69 Drop 1 3.1476%
Water Dragon Detractor 82 Drop 1 0.0300%
Beholder of Light 78 Drop 1 0.0138%
Triol's Believer 78 Drop 1 0.0107%
Triol's Priest 78 Drop 1 0.0107%
Triol's Priest 78 Drop 1 0.0107%
Ashuras of Destruction 80 Drop 1 0.0105%
Triol's Believer 78 Drop 1 0.0103%
Triol's Priest 78 Drop 1 0.0103%
Ritual Offering 78 Drop 1 0.0082%
Ritual Sacrifice 78 Drop 1 0.0082%
Solina Brother 78 Drop 1 0.0076%
Ritual Sacrifice 78 Drop 1 0.0074%
Ritual Sacrifice 78 Drop 1 0.0074%
Guardian Scarab 80 Drop 1 0.0066%
Arimanes of Destruction 80 Drop 1 0.0065%
Guardian Scarab 80 Drop 1 0.0054%
Messenger Invader Shaman 80 Drop 1 0.0051%
Ancient Holy Ground's Guardian Spirit 79 Drop 1 0.0051%
Ketra Orc Seer 80 Drop 1 0.0049%
Messenger Invader Magus 80 Drop 1 0.0043%
Messenger Invader Food 80 Drop 1 0.0017%