Where to Get
| Mobs | Level | Type | Amount | Chance |
|---|---|---|---|---|
| Antharas | 79 | Drop | 1 - 2 | 25.0000% |
| Antharas | 79 | Drop | 1 - 2 | 25.0000% |
| Antharas | 79 | Drop | 1 - 2 | 25.0000% |
| Valakas | 85 | Drop | 1 - 2 | 25.0000% |
| Antharas | 79 | Drop | 1 - 2 | 25.0000% |
| Scarlet van Halisha | 90 | Drop | 1 | 8.3333% |
| Baium | 75 | Drop | 1 | 6.0000% |
| Overlord Muscel | 75 | Drop | 1 | 1.3050% |
| Gariott | 75 | Drop | 1 | 1.2840% |
| Varmoni | 75 | Drop | 1 | 1.2790% |
| Daumen Kshana | 75 | Drop | 1 | 1.2540% |
| Varbasion | 75 | Drop | 1 | 1.2440% |
| Bathus Elbogen | 75 | Drop | 1 | 1.2330% |
| Roaring Lord Kastor | 62 | Drop | 1 | 1.1109% |
| Demon Kuri | 59 | Drop | 1 | 1.0030% |
| Priest Orfen Lord Ipos | 75 | Drop | 1 | 0.7500% |
| Priest of Core Decar | 75 | Drop | 1 | 0.7500% |
| Angel Priest of Baium | 75 | Drop | 1 | 0.7500% |
| Queen Ant Drone Priest | 75 | Drop | 1 | 0.7500% |
| Abyss Brukunt | 59 | Drop | 1 | 0.7445% |
| Demon Kuri | 59 | Drop | 1 | 0.7355% |
| Disciples of Authority | 76 | Drop | 1 | 0.0012% |
| Disciples of Authority | 76 | Drop | 1 | 0.0011% |
| Elder Homunculus | 75 | Drop | 1 | 0.0009% |
| Buffalo Slave | 72 | Drop | 1 | 0.0007% |
| Eye of Watchman | 73 | Drop | 1 | 0.0006% |
| Ketra Orc Raider | 78 | Drop | 1 | 0.0006% |
| Ketra Orc Footman | 77 | Drop | 1 | 0.0006% |
| Canyon Antelope Slave | 69 | Drop | 1 | 0.0005% |
| Canyon Antelope | 68 | Drop | 1 | 0.0004% |
and 13 more...