Scroll: Enchant Weapon (D-grade)

Scroll: Enchant Weapon (D-grade)

Etc Item

Characteristics

Info

Grade No Grade
Weight 120
Price 50 000 adena
Material PAPER

Properties

Tradeable Yes
Dropable Yes
Destroyable Yes
Stackable Yes

Where to Get

Mobs Level Type Amount Chance
Tirak 28 Drop 1 - 3 84.1741%
Soul Scavenger 25 Drop 1 - 3 66.6882%
Langk Matriarch Rashkos 24 Drop 1 56.3265%
Cat's Eye 30 Drop 3 - 9 49.6930%
Tracker Captain Sharuk 23 Drop 1 45.2879%
Unrequited Kael 24 Drop 1 44.5087%
Icarus' Herald Kaysha 21 Drop 1 44.3703%
Sukar Ratman Chief 21 Drop 1 44.3703%
Tracker Captain Sharuk 23 Drop 1 42.4700%
Zombie Lord Ferkel 20 Drop 1 38.3038%
Madness Beast 20 Drop 1 38.3036%
Discarded Guardian 20 Drop 1 38.3036%
Queen's Royal Guard Captain 32 Drop 1 38.2452%
Queen Ant 40 Drop 1 - 3 20.0000%
Zombie Lord Ferkel 20 Drop 1 14.2700%
Sukar Ratman Chief 21 Drop 1 12.9300%
Treasure Chest 39 Drop 1 0.6338%
Treasure Chest 36 Drop 1 0.6163%
Treasure Chest 33 Drop 1 0.5940%
Treasure Chest 30 Drop 1 0.5804%
Catacomb Scavenger Bat 31 Spoil 1 0.5610%
Grave Robber Fighter 30 Spoil 1 0.5000%
Otherworldly Invader Martyrs 30 Spoil 1 0.4130%
Treasure Chest 27 Drop 1 0.3905%
Treasure Chest 24 Drop 1 0.3855%
Treasure Chest 21 Drop 1 0.3740%
Otherworldly Invader Elite Soldier 35 Drop 1 0.3293%
Kanil Succubus 32 Spoil 1 0.3251%
Otherworldly Invader Magus 33 Drop 1 0.2857%
Otherworldly Invader Elite Soldier 30 Drop 1 0.2546%
Marsh Spider 34 Spoil 1 0.2474%
Treasures of the Festival 30 Drop 1 0.2000%
Treasures of the Festival 30 Drop 1 0.2000%
Roughly Hewn Rock Golem 31 Spoil 1 0.1880%
Turak Bugbear 31 Spoil 1 0.1880%
Silenos 30 Spoil 1 0.1770%
Otherworldly Invader Food 35 Drop 1 0.1680%
Otherworldly Invader Food 33 Drop 1 0.1508%
Turek Orc Prefect 30 Drop 1 0.1044%
Graveyard Keeper Spartoi 29 Drop 1 0.0690%
Otherworldly Invader Priest 30 Drop 1 0.0360%
Bandit Hound 31 Drop 1 0.0276%
Androscorpio Hunter 30 Drop 1 0.0242%
Ghost of a Soldier 29 Drop 1 0.0211%
Toad Lord 32 Drop 1 0.0198%
Ant Larva 29 Drop 1 0.0142%
Strain 31 Drop 1 0.0064%