ID
Grade No Grade
Weight 0
Price 0 adena

Where to Get

Mobs Level Type Amount Chance
Partisan Commander Talakin 28 Drop 12 - 36 74.8229%
Beleth' Agent Meana 30 Drop 12 - 36 74.6613%
Pan Dryad 25 Drop 12 - 36 58.6108%
Skyla 32 Drop 12 - 36 53.1184%
Betrayer of Urutu Freki 25 Drop 12 - 36 46.3113%
Tiberias 22 Drop 1 31.1643%
Tracker Captain Sharuk 23 Drop 8 - 22 25.1600%
Unrequited Kael 24 Drop 8 - 22 24.7271%
Icarus' Herald Kaysha 21 Drop 8 - 22 24.6502%
Sukar Ratman Chief 21 Drop 8 - 22 24.6502%
Madness Beast 20 Drop 8 - 22 21.2799%
Discarded Guardian 20 Drop 8 - 22 21.2799%
Greyclaw Kutus 23 Drop 12 - 36 19.9025%
Betrayer of Urutu Freki 25 Drop 12 - 36 14.9900%
Sukar Ratman Chief 21 Drop 7 - 21 7.4150%
Treasure Chest 39 Drop 1 5.2816%
Treasure Chest 36 Drop 1 5.1357%
Otherworldly Invader Elite Soldier 35 Drop 1 5.0000%
Treasure Chest 33 Drop 1 4.9492%
Treasure Chest 30 Drop 1 4.8367%
Otherworldly Invader Elite Soldier 30 Drop 1 3.4483%
Treasure Chest 27 Drop 1 3.2541%
Treasure Chest 24 Drop 1 3.2122%
Treasure Chest 21 Drop 1 3.1162%
Gluttonous Kanabion 40 Drop 1 2.1760%
Gluttonous Kanabion 40 Drop 1 2.1760%
Gluttonous Kanabion 40 Drop 1 2.1760%
Bandit Hound 31 Spoil 1 1.6825%
Rotten Kanabion 35 Drop 1 1.6480%
Rotten Kanabion 35 Drop 1 1.6480%

and 22 more...