Found: 3 453

Name ▲ P.Atk M.Atk Grade Crystals
Bound Pa'agrian Sword 169 76 C 55
Bound Pa'agrian Sword 169 76 C 55
Bound Pa'agrian Sword 169 76 C 55
Bound Pa'agrio Axe 141 114 C 61
Bound Pa'agrio Axe 141 114 C 61
Bound Pa'agrio Axe 141 114 C 61
Bound Pa'agrio Axe 141 114 C 61
Bound Pa'agrio Hammer 135 111 C 55
Bound Pa'agrio Hammer 135 111 C 55
Bound Pa'agrio Hammer 135 111 C 55
Bound Pa'agrio Hammer 135 111 C 55
Bound Paradia Staff 135 111 C 55
Bound Paradia Staff 135 111 C 55
Bound Paradia Staff 135 111 C 55
Bound Paradia Staff 135 111 C 55
Bound Raid Sword*Raid Sword 190 83 C 78
Bound Requiem Dual Blunt Weapon 514 186 R 89
Bound Requiem Dual Blunt Weapon 514 186 R 89
Bound Requiem Dual Blunt Weapon 514 186 R 89
Bound Requiem Dual Blunt Weapon 514 186 R 89
Bound Requiem Dual Dagger 422 186 R 89
Bound Requiem Dual Dagger 422 186 R 89
Bound Requiem Dual Dagger 422 186 R 89
Bound Requiem Dual Dagger 422 186 R 89
Bound Requiem Dualsword 514 186 R 89
Bound Requiem Dualsword 514 186 R 89
Bound Requiem Dualsword 514 186 R 89
Bound Requiem Dualsword 514 186 R 89
Bound Requiem Fighter 514 186 R 74
Bound Requiem Fighter 514 186 R 74
Bound Requiem Fighter 514 186 R 74
Bound Requiem Fighter 514 186 R 74
Bound Requiem Retributer 411 270 R 74
Bound Requiem Retributer 411 270 R 74
Bound Requiem Retributer 411 270 R 74
Bound Requiem Retributer 411 270 R 74
Bound Requiem Shooter 748 186 R 74
Bound Requiem Shooter 748 186 R 74
Bound Requiem Shooter 748 186 R 74
Bound Requiem Shooter 748 186 R 74
Bound Requiem Slasher 514 186 R 74
Bound Requiem Slasher 514 186 R 74
Bound Requiem Slasher 514 186 R 74
Bound Requiem Slasher 514 186 R 74
Bound Saber Tooth 169 83 C 78
Bound Saber Tooth - Critical Damage 169 83 C 78
Bound Saber Tooth - Focus 169 83 C 78
Bound Saber Tooth - Haste 169 83 C 78
Bound Saber*Artisan's Sword 83 41 D 62
Bound Saber*Bastard Sword 83 41 D 62