Found: 927

Name ▲ P.Atk M.Atk Grade Crystals
Doomchanter 270 107 A 751
Doomchanter 270 107 A 751
Doomchanter 270 107 A 751
Doomchanter 270 107 A 751
Doomchanter - Concentration 270 107 A 751
Doomchanter - Concentration 270 107 A 751
Doomchanter - Concentration 270 107 A 751
Doomchanter - Concentration 270 107 A 751
Draconic Bow 581 132 S 1 368
Draconic Bow 581 132 S 1 368
Draconic Bow 581 132 S 1 368
Draconic Bow 581 132 S 1 368
Draconic Bow (Event) 581 132 S -
Draconic Bow - Earth 581 132 S 1 368
Draconic Bow - Earth 581 132 S 1 368
Draconic Bow - Earth 581 132 S 1 368
Draconic Bow - Earth 581 132 S 1 368
Draconic Bow - Earth {PvP} - Cheap Shot 581 132 S 1 368
Draconic Bow - Earth {PvP} - Critical Slow 581 132 S 1 368
Draconic Bow - Earth {PvP} - Focus 581 132 S 1 368
Draconic Bow of Fortune 581 132 S -
Draconic Bow {PvP} 581 132 S 1 368
Draconic Bow {PvP} 581 132 S 1 368
Draconic Bow {PvP} 581 132 S 1 368
Dynasty Bow 654 151 S 2 398
Dynasty Bow 654 151 S 2 398
Dynasty Bow 654 151 S 2 398
Dynasty Bow 654 151 S 2 398
Dynasty Bow - Great Gale 654 151 S 2 398
Dynasty Bow - Great Gale 654 151 S 2 398
Dynasty Bow - Great Gale 654 151 S 2 398
Dynasty Bow - Great Gale 654 151 S 2 398
Dynasty Bow - Great Gale {PvP} - Cheap Shot 654 151 S 2 398
Dynasty Bow - Great Gale {PvP} - Focus 654 151 S 2 398
Dynasty Bow - Great Gale {PvP} - Guidance 654 151 S 2 398
Dynasty Bow of Fortune 654 151 S -
Dynasty Bow of Fortune 654 151 S -
Dynasty Bow {PvP} 654 151 S 2 398
Dynasty Bow {PvP} 654 151 S 2 398
Dynasty Bow {PvP} 654 151 S 2 398
Dynasty Crossbow 401 151 S 2 398
Dynasty Crossbow 401 151 S 2 398
Dynasty Crossbow 401 151 S 2 398
Dynasty Crossbow 401 151 S 2 398
Dynasty Crossbow - Great Gale 401 151 S 2 398
Dynasty Crossbow - Great Gale 401 151 S 2 398
Dynasty Crossbow - Great Gale 401 151 S 2 398
Dynasty Crossbow - Great Gale 401 151 S 2 398
Dynasty Crossbow - Great Gale {PvP} - Cheap Shot 401 151 S 2 398
Dynasty Crossbow - Great Gale {PvP} - Focus 401 151 S 2 398