Krator
Lv 44 Monster male - Construct
Stats
| HP | 1 139 | HP Reg. | 5.50 |
| MP | 584 | MP Reg. | 2.10 |
| Exp | 5 376 | SP | 368 |
Combat
| P. Atk | 222.2 | M. Atk | 151.8 |
| P. Def | 173.4 | M. Def | 126.9 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 23 | Run Spd | 23 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | Yes | Atk. Range | 40 |
| Undead | No | Soul Cryst. | - |
Skills
|
(Wind Strike) | Lv.4 |
|
Magic Creature | Lv.2 |
|
HP Increase (1x) | Lv.12 |
|
Extremely Weak P. Atk. | Lv.12 |
|
Extremely Weak M. Atk. | Lv.10 |
|
Extremely Weak P. Def. | Lv.16 |
|
Extremely Weak M. Def. | Lv.12 |
|
Bleed Resistance | Lv.5 |
|
Blunt Weapon Vulnerability | Lv.1 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
Reinforced Mithril Boots | 1 | 0.0068% |
|
Chain Boots | 1 | 0.0068% |
|
Karmian Boots | 1 | 0.0068% |
|
Plated Leather Boots | 1 | 0.0068% |
|
Dwarven Chain Boots | 1 | 0.0068% |
|
Boots of Seal | 1 | 0.0068% |
|
Reinforced Mithril Gloves | 1 | 0.0068% |
|
Chain Gloves | 1 | 0.0068% |
|
Karmian Gloves | 1 | 0.0068% |
|
Thread | 1 | 16.6667% |
|
Silver Nugget | 1 | 2.9412% |
|
Synthetic Braid | 1 | 0.3984% |
|
Reinforced Mithril Boot Design | 1 | 0.3798% |
|
Recipe: Earring of Protection | 1 | 0.2985% |
|
Recipe: Stiletto | 1 | 0.0994% |
|
Chain Boot Fragment | 1 | 0.3798% |
|
Karmian Boot Fabric | 1 | 0.3798% |
|
Plated Leather Boot Lining | 1 | 0.3798% |
|
Dwarven Chain Boot Fragment | 1 | 0.3798% |
|
Boots of Seal Pattern | 1 | 0.3798% |
|
Reinforced Mithril Glove Design | 1 | 0.3798% |
|
Chain Glove Design | 1 | 0.3798% |
|
Karmian Glove Fabric | 1 | 0.3798% |
|
Recipe: Greater Blessed Spiritshot Compressed Package (C-grade) | 1 | 0.0994% |
|
Metallic Thread | 1 | 0.9901% |
|
Life Stone - Lv. 46 | 1 | 0.2985% |
|
Mid-grade Life Stone - Lv. 46 | 1 | 0.0994% |
|
Adena | 646 - 1324 | 70.0000% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
Silver Nugget | 1 - 3 | 64.3598% |
|
Orcish Glaive Blade | 1 | 1.2620% |
|
Recipe: Earring of Protection | 1 | 8.2092% |