Perum
Lv 48 Monster male - Construct
Stats
| HP | 1 324 | HP Reg. | 5.50 |
| MP | 692 | MP Reg. | 2.10 |
| Exp | 6 876 | SP | 502 |
Combat
| P. Atk | 275.8 | M. Atk | 188.4 |
| P. Def | 191.1 | M. Def | 139.9 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 20 | Run Spd | 20 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | Yes | Atk. Range | 40 |
| Undead | No | Soul Cryst. | - |
Skills
|
Stun | Lv.4 |
|
Summon | Lv.1 |
|
Magic Creature | Lv.2 |
|
HP Increase (1x) | Lv.12 |
|
Extremely Weak P. Atk. | Lv.15 |
|
Extremely Weak M. Atk. | Lv.13 |
|
Extremely Weak P. Def. | Lv.16 |
|
Extremely Weak M. Def. | Lv.12 |
|
Blunt Weapon Vulnerability | Lv.1 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
Crimson Boots | 1 | 0.0096% |
|
Rind Leather Boots | 1 | 0.0096% |
|
Plated Leather Gloves | 1 | 0.0103% |
|
Dwarven Chain Gloves | 1 | 0.0096% |
|
Gloves of Seal | 1 | 0.0096% |
|
Rind Leather Gloves | 1 | 0.0096% |
|
Major Healing Potion | 1 | 2.0833% |
|
Animal Skin | 1 | 20.0000% |
|
Animal Bone | 1 | 20.0000% |
|
Stone of Purity | 1 | 0.9524% |
|
Coarse Bone Powder | 1 | 1.6949% |
|
Crimson Boot Fabric | 1 | 0.6444% |
|
Recipe: Sword of Whispering Death | 1 | 0.0214% |
|
Recipe: Scorpion | 1 | 0.0193% |
|
Plated Leather Glove Design | 1 | 0.4283% |
|
Rind Leather Boot Lining | 1 | 0.6444% |
|
Dwarven Chain Glove Design | 1 | 0.6444% |
|
Gloves of Seal Pattern | 1 | 0.6444% |
|
Rind Leather Glove Design | 1 | 0.6444% |
|
Recipe: Demon's Boots | 1 | 0.6329% |
|
Mold Hardener | 1 | 0.0800% |
|
Deluxe Chest Key - Grade 4 | 1 | 4.7619% |
|
Life Stone - Lv. 49 | 1 | 0.3165% |
|
Mid-grade Life Stone - Lv. 49 | 1 | 0.1264% |
|
High-grade Life Stone - Lv. 49 | 1 | 0.1264% |
|
Adena | 837 - 1702 | 70.0000% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
Scroll: Enchant Weapon (C-grade) | 1 | 0.3773% |
|
Chakram Edge | 1 | 1.6041% |
|
Recipe: Widow Maker | 1 | 0.4342% |