Mandragora
Lv 20 Monster female - Plant
Stats
| HP | 343 | HP Reg. | 2.50 |
| MP | 192 | MP Reg. | 1.20 |
| Exp | 783 | SP | 35 |
Combat
| P. Atk | 44.3 | M. Atk | 30.3 |
| P. Def | 86.9 | M. Def | 57.8 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 80 | Run Spd | 80 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | No | Atk. Range | 40 |
| Undead | No | Soul Cryst. | - |
Skills
|
Plant | Lv.5 |
|
Extremely Weak P. Atk. | Lv.12 |
|
Extremely Weak M. Atk. | Lv.12 |
|
Extremely Weak P. Def. | Lv.10 |
|
Extremely Weak M. Def. | Lv.10 |
|
Fire Vulnerability | Lv.1 |
|
Poison Resistance | Lv.5 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
Cat's Eye | 1 | 0.0988% |
|
Ring of Wisdom | 1 | 0.1484% |
|
Necklace of Wisdom | 1 | 0.0738% |
|
Stem | 1 | 8.7799% |
|
Iron Ore | 1 | 4.3900% |
|
Durable Braid | 1 | 1.7560% |
|
Necklace of Wisdom Chain | 1 | 1.0453% |
|
Recipe: Boots | 1 | 3.5691% |
|
Adena | 137 - 239 | 70.0000% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
Wind Walk Potion | 1 | 4.9539% |
|
Stem | 1 | 59.4474% |
|
Short Spear Edge | 1 | 0.6781% |