Toad Lord
Lv 32 Monster male - Animal
Stats
| HP | 668 | HP Reg. | 4.50 |
| MP | 358 | MP Reg. | 1.80 |
| Exp | 1 622 | SP | 91 |
Combat
| P. Atk | 106.2 | M. Atk | 72.5 |
| P. Def | 125.6 | M. Def | 83.6 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 50 | Run Spd | 100 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | No | Atk. Range | 40 |
| Undead | No | Soul Cryst. | - |
Map
Click to view map
Skills
|
|
Poison | Lv.3 |
|
|
Undead | Lv.4 |
|
|
Extremely Weak P. Atk. | Lv.10 |
|
|
Extremely Weak M. Atk. | Lv.10 |
|
|
Extremely Weak P. Def. | Lv.12 |
|
|
Extremely Weak M. Def. | Lv.12 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
|
Leather Gauntlets | 1 | 0.0890% |
|
|
Blue Buckskin Boots | 1 | 0.0890% |
|
|
Scroll: Enchant Weapon (D-grade) | 1 | 0.0198% |
|
|
Greater Antidote | 1 | 5.4846% |
|
|
Suede | 1 | 3.2908% |
|
|
Charcoal | 1 | 4.9361% |
|
|
Adamantite Nugget | 1 | 0.1975% |
|
|
Recipe: Bich'Hwa | 1 | 0.0353% |
|
|
Adena | 228 - 458 | 70.0000% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
|
Greater Antidote | 1 - 2 | 60.2189% |
|
|
Adamantite Nugget | 1 | 2.1679% |
|
|
Recipe: Cursed Maingauche | 1 | 0.3871% |