Dustwind Gargoyle
Lv 53 Monster male - Конструкт
Stats
| HP | 1 571 | HP Reg. | 6.50 |
| MP | 832 | MP Reg. | 2.40 |
| Exp | 4 813 | SP | 378 |
Combat
| P. Atk | 353.7 | M. Atk | 241.5 |
| P. Def | 214.2 | M. Def | 142.6 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 100 | Run Spd | 174 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | Нет | Atk. Range | 40 |
| Undead | Нет | Soul Cryst. | - |
Skills
|
Stun | Lv.5 |
|
Magic Creature | Lv.2 |
|
HP Increase (1x) | Lv.12 |
|
Extremely Weak P. Atk. | Lv.14 |
|
Extremely Weak M. Atk. | Lv.10 |
|
Extremely Weak P. Def. | Lv.14 |
|
Extremely Weak M. Def. | Lv.12 |
|
Greater Bow/Crossbow Resistance | Lv.2 |
|
Dagger/Rapier Resistance | Lv.3 |
|
Blunt Weapon Vulnerability | Lv.1 |
Drop
| Название | Количество | Шанс | |
|---|---|---|---|
|
Theca Leather Armor | 1 | 0.0024% |
|
Drake Leather Armor | 1 | 0.0013% |
|
Theca Leather Gaiters | 1 | 0.0038% |
|
Animal Skin | 1 | 4.5455% |
|
Animal Bone | 1 | 4.7619% |
|
Stone of Purity | 1 | 0.1795% |
|
Coarse Bone Powder | 1 | 0.8065% |
|
Theca Leather Armor Pattern | 1 | 0.2086% |
|
Theca Leather Gaiter Pattern | 1 | 0.3356% |
|
Drake Leather Armor Texture | 1 | 0.1485% |
|
Recipe: Spiritshot (B-grade) | 1 | 0.0117% |
|
Mold Hardener | 1 | 0.0508% |
|
Recipe: Zubei's Gaiters (60%) | 1 | 0.0450% |
|
Recipe: Sealed Avadon Boots (60%) | 1 | 0.1125% |
|
Recipe: Greater Soulshot Compressed Package (B-grade) | 1 | 0.0117% |
|
Deluxe Chest Key - Grade 5 | 1 | 0.9901% |
|
Life Stone - Lv. 55 | 1 | 0.1795% |
|
Mid-grade Life Stone - Lv. 55 | 1 | 0.0099% |
|
Adena | 638 - 1297 | 70.0000% |
Spoil
| Название | Количество | Шанс | |
|---|---|---|---|
|
Thread | 1 - 9 | 79.0517% |
|
Nassen's Earring Gemstone | 1 | 6.8473% |
|
Theca Leather Gaiter Pattern | 1 | 5.4518% |