Oel Mahum Shaman
Lv 55 Monster male - Humanoid
Stats
| HP | 1 673 | HP Reg. | 6.50 |
| MP | 890 | MP Reg. | 2.40 |
| Exp | 8 802 | SP | 710 |
Combat
| P. Atk | 388.1 | M. Atk | 265.0 |
| P. Def | 223.6 | M. Def | 163.6 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 70 | Run Spd | 130 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | No | Atk. Range | 40 |
| Undead | No | Soul Cryst. | - |
Skills
|
Heal | Lv.5 |
|
(Wind Strike) | Lv.5 |
|
Aura Burn | Lv.5 |
|
Humanoid | Lv.6 |
|
HP Increase (1x) | Lv.10 |
|
Extremely Weak P. Atk. | Lv.10 |
|
Extremely Weak M. Atk. | Lv.10 |
|
Extremely Weak P. Def. | Lv.12 |
|
Extremely Weak M. Def. | Lv.12 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
Necklace of Seal | 1 | 0.0064% |
|
Nassen's Earring | 1 | 0.0085% |
|
Ring of Seal | 1 | 0.0127% |
|
Varnish | 1 | 7.6923% |
|
Coal | 1 | 8.3333% |
|
Stone of Purity | 1 | 0.5405% |
|
Cokes | 1 | 1.3699% |
|
Nassen's Earring Gemstone | 1 | 0.7730% |
|
Necklace of Seal Chain | 1 | 0.6107% |
|
Ring of Seal Gemstone | 1 | 1.0252% |
|
Mold Lubricant | 1 | 0.1567% |
|
Recipe: Zubei's Shield | 1 | 0.1506% |
|
Recipe: Kris | 1 | 0.0020% |
|
Recipe: Soulshot Compressed Package (B-grade) | 1 | 0.0159% |
|
Recipe: Greater Spiritshot Compressed Package (B-grade) | 1 | 0.0099% |
|
Life Stone - Lv. 55 | 1 | 0.1696% |
|
Mid-grade Life Stone - Lv. 55 | 1 | 0.0377% |
|
High-grade Life Stone - Lv. 55 | 1 | 0.0159% |
|
Adena | 1169 - 2382 | 70.0000% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
Crystal Dagger Blade | 1 | 1.3217% |
|
Recipe: Avadon Leather Armor | 1 | 1.2722% |
|
Greater CON Dye (Con +2 Str - 2) | 1 | 0.9669% |