Platinum Tribe Archer
Lv 68 Monster male - Divine
Stats
| HP | 2 346 | HP Reg. | 7.50 |
| MP | 1 282 | MP Reg. | 2.70 |
| Exp | 22 950 | SP | 2 217 |
Combat
| P. Atk | 646.2 | M. Atk | 441.3 |
| P. Def | 286.4 | M. Def | 190.7 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 50 | Run Spd | 160 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | Yes | Atk. Range | 500 |
| Undead | No | Soul Cryst. | - |
Map
Click to view map
Skills
|
|
Power Shot | Lv.6 |
|
|
Undead | Lv.8 |
|
|
HP Increase (1x) | Lv.12 |
|
|
Extremely Weak P. Atk. | Lv.15 |
|
|
Extremely Weak M. Atk. | Lv.14 |
|
|
Extremely Weak P. Def. | Lv.13 |
|
|
Extremely Weak M. Def. | Lv.14 |
|
|
Heavy Armor Type | Lv.3 |
|
|
Damage Shield | Lv.1 |
|
|
Critical Chance | Lv.1 |
|
|
Dagger/Rapier Vulnerability | Lv.2 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
|
Sealed Dark Crystal breastplate | 1 | 0.0015% |
|
|
Sealed Dark Crystal Gaiters | 1 | 0.0023% |
|
|
Sealed Tallum Plate Armor | 1 | 0.0010% |
|
|
Animal Skin | 1 | 25.0000% |
|
|
Animal Bone | 1 - 3 | 12.5000% |
|
|
Stone of Purity | 1 | 1.5873% |
|
|
Coarse Bone Powder | 1 | 2.7027% |
|
|
Recipe: Blessed Spiritshot (A-grade) | 1 | 0.0347% |
|
|
Mold Hardener | 1 | 0.1733% |
|
|
Recipe: Doom Shield (60%) | 1 | 0.3817% |
|
|
Sealed Dark Crystal Breastplate Pattern | 1 | 0.2129% |
|
|
Sealed Tallum Plate Armor Pattern | 1 | 0.1502% |
|
|
Sealed Dark Crystal Gaiter Pattern | 1 | 0.3253% |
|
|
Deluxe Chest Key - Grade 6 | 1 | 3.8462% |
|
|
Life Stone - Lv. 67 | 1 | 0.4854% |
|
|
Mid-grade Life Stone - Lv. 67 | 1 | 0.1733% |
|
|
Adena | 2704 - 5497 | 70.0000% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
|
Mold Hardener | 1 | 5.8279% |
|
|
Sealed Dark Crystal Leather Armor Pattern | 1 | 5.6358% |