Platinum Tribe Shaman
Lv 70 Monster male - Divine
Stats
| HP | 2 444 | HP Reg. | 7.50 |
| MP | 1 346 | MP Reg. | 2.70 |
| Exp | 29 405 | SP | 2 915 |
Combat
| P. Atk | 688.9 | M. Atk | 470.4 |
| P. Def | 295.9 | M. Def | 197.0 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 50 | Run Spd | 160 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | Yes | Atk. Range | 40 |
| Undead | No | Soul Cryst. | - |
Skills
|
Sleep | Lv.7 |
|
Twister | Lv.7 |
|
Stun | Lv.7 |
|
Cancellation | Lv.7 |
|
Angel | Lv.8 |
|
HP Increase (1x) | Lv.13 |
|
Extremely Weak P. Atk. | Lv.16 |
|
Extremely Weak M. Atk. | Lv.16 |
|
Extremely Weak P. Def. | Lv.13 |
|
Extremely Weak M. Def. | Lv.15 |
|
Greater Sleep Resistance | Lv.2 |
|
Dagger/Rapier Vulnerability | Lv.2 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
Sealed Tallum Tunic | 1 | 0.0027% |
|
Sealed Tallum Stockings | 1 | 0.0043% |
|
Sealed Dark Crystal Robe | 1 | 0.0019% |
|
Stem | 3 - 9 | 11.1111% |
|
Iron Ore | 2 - 6 | 8.3333% |
|
Durable Braid | 1 | 14.2857% |
|
Cord | 2 - 6 | 3.4483% |
|
Mold Glue | 1 | 0.7937% |
|
Recipe: Sealed Zubei's Gauntlets | 1 | 0.3676% |
|
Sealed Tallum Tunic Texture | 1 | 0.3855% |
|
Sealed Dark Crystal Robe Fabric | 1 | 0.2713% |
|
Sealed Tallum Stocking Fabric | 1 | 0.6051% |
|
Life Stone - Lv. 67 | 1 | 0.3058% |
|
Mid-grade Life Stone - Lv. 67 | 1 | 0.0612% |
|
Adena | 3757 - 7643 | 70.0000% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
Bellion Cestus Edge | 1 | 4.0698% |
|
Bow of Peril Shaft | 1 | 4.0562% |
|
Sealed Tallum Leather Armor Pattern | 1 | 5.5110% |