Tainted Ogre
Lv 45 Monster male - Humanoid
Stats
| HP | 1 184 | HP Reg. | 5.50 |
| MP | 611 | MP Reg. | 2.10 |
| Exp | 5 130 | SP | 356 |
Combat
| P. Atk | 234.9 | M. Atk | 160.4 |
| P. Def | 177.8 | M. Def | 118.4 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 22 | Run Spd | 174 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | Yes | Atk. Range | 40 |
| Undead | No | Soul Cryst. | - |
Map
Click to view map
Skills
|
|
Stun | Lv.4 |
|
|
Stun Attack Resistance | Lv.1 |
|
|
HP Increase (1x) | Lv.10 |
|
|
MP Increase (1x) | Lv.1 |
|
|
Extremely Weak P. Atk. | Lv.12 |
|
|
Extremely Weak M. Atk. | Lv.12 |
|
|
Extremely Weak P. Def. | Lv.10 |
|
|
Extremely Weak M. Def. | Lv.10 |
|
|
Heavy Armor Type | Lv.2 |
|
|
Bare Hands | Lv.6 |
|
|
Undead | Lv.11 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
|
Reinforced Mithril Boots | 1 | 0.0070% |
|
|
Chain Boots | 1 | 0.0070% |
|
|
Karmian Boots | 1 | 0.0070% |
|
|
Plated Leather Boots | 1 | 0.0070% |
|
|
Dwarven Chain Boots | 1 | 0.0070% |
|
|
Boots of Seal | 1 | 0.0070% |
|
|
Reinforced Mithril Gloves | 1 | 0.0070% |
|
|
Chain Gloves | 1 | 0.0070% |
|
|
Karmian Gloves | 1 | 0.0070% |
|
|
Thread | 1 | 22.6147% |
|
|
Silver Nugget | 1 | 4.5230% |
|
|
Mithril Ore | 1 | 2.2615% |
|
|
Metallic Fiber | 1 | 3.2307% |
|
|
Reinforced Mithril Boot Design | 1 | 0.3953% |
|
|
Recipe: Demon's Stockings | 1 | 0.2459% |
|
|
Recipe: Stiletto | 1 | 0.0395% |
|
|
Chain Boot Fragment | 1 | 0.3953% |
|
|
Karmian Boot Fabric | 1 | 0.3953% |
|
|
Plated Leather Boot Lining | 1 | 0.3953% |
|
|
Dwarven Chain Boot Fragment | 1 | 0.3953% |
|
|
Boots of Seal Pattern | 1 | 0.3953% |
|
|
Reinforced Mithril Glove Design | 1 | 0.3953% |
|
|
Chain Glove Design | 1 | 0.3953% |
|
|
Karmian Glove Fabric | 1 | 0.3953% |
|
|
Enria | 1 | 0.1885% |
|
|
Adena | 676 - 1373 | 70.0000% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
|
Metallic Fiber | 1 | 47.8498% |
|
|
Chain Gaiter Fragment | 1 | 9.1767% |
|
|
Recipe: Dwarven Chain Gaiters | 1 | 4.1557% |