Spiteful Ghost of Ruins
Lv 50 Monster male - Undead
Stats
| HP | 1 421 | HP Reg. | 5.50 |
| MP | 748 | MP Reg. | 2.10 |
| Exp | 5 349 | SP | 403 |
Combat
| P. Atk | 305.5 | M. Atk | 208.7 |
| P. Def | 200.2 | M. Def | 133.3 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 15 | Run Spd | 15 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | No | Atk. Range | 40 |
| Undead | Yes | Soul Cryst. | - |
Skills
|
Undead | Lv.1 |
|
Extremely Weak P. Atk. | Lv.12 |
|
Extremely Weak M. Atk. | Lv.12 |
|
Extremely Weak P. Def. | Lv.10 |
|
Extremely Weak M. Def. | Lv.18 |
|
Holy Vulnerability | Lv.2 |
|
Dark Attack | Lv.1 |
|
Critical Damage | Lv.1 |
|
Bow/Crossbow Resistance | Lv.5 |
|
Bleed Resistance | Lv.5 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
Fisted Blade | 1 | 0.0014% |
|
Stem | 1 | 12.5000% |
|
Iron Ore | 1 | 6.2500% |
|
Durable Braid | 1 | 2.5641% |
|
Cord | 1 | 3.8462% |
|
Fisted Blade Piece | 1 | 0.1541% |
|
Recipe: Necklace of Seal | 1 | 0.2105% |
|
Recipe: Full Plate Shield | 1 | 0.1647% |
|
Mold Glue | 1 | 0.2198% |
|
Life Stone - Lv. 52 | 1 | 0.1464% |
|
Mid-grade Life Stone - Lv. 52 | 1 | 0.0457% |
|
Adena | 561 - 1141 | 70.0000% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
Stem | 1 - 7 | 92.7568% |
|
Iron Ore | 1 - 3 | 69.5676% |
|
Earring of Seal Gemstone | 1 | 7.8166% |