Platinum Tribe Guardian Archer
Lv 71 Monster male - Divine
Stats
| HP | 2 493 | HP Reg. | 8.50 |
| MP | 1 378 | MP Reg. | 3.00 |
| Exp | 32 037 | SP | 3 212 |
Combat
| P. Atk | 710.2 | M. Atk | 485.0 |
| P. Def | 300.7 | M. Def | 200.2 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 50 | Run Spd | 174 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | Yes | Atk. Range | 500 |
| Undead | No | Soul Cryst. | - |
Map
Click to view map
Skills
|
|
Power Shot | Lv.7 |
|
|
Undead | Lv.8 |
|
|
HP Increase (1x) | Lv.14 |
|
|
Extremely Weak P. Atk. | Lv.16 |
|
|
Extremely Weak M. Atk. | Lv.12 |
|
|
Extremely Weak P. Def. | Lv.13 |
|
|
Extremely Weak M. Def. | Lv.14 |
|
|
Heavy Armor Type | Lv.3 |
|
|
Damage Shield | Lv.1 |
|
|
Critical Chance | Lv.1 |
|
|
Dagger/Rapier Vulnerability | Lv.2 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
|
Sealed Dark Crystal breastplate | 1 | 0.0020% |
|
|
Sealed Dark Crystal Gaiters | 1 | 0.0032% |
|
|
Sealed Tallum Plate Armor | 1 | 0.0014% |
|
|
Mithril Arrow | 40 - 120 | 6.6667% |
|
|
Animal Skin | 1 - 3 | 12.5000% |
|
|
Animal Bone | 1 - 3 | 16.6667% |
|
|
Stone of Purity | 1 | 1.6949% |
|
|
Coarse Bone Powder | 1 | 3.5714% |
|
|
Mold Hardener | 1 | 0.1570% |
|
|
Recipe: Black Ore Ring | 1 | 0.5882% |
|
|
Red Dimensional Stone | 1 | 0.0392% |
|
|
Sealed Dark Crystal Breastplate Pattern | 1 | 0.2923% |
|
|
Sealed Tallum Plate Armor Pattern | 1 | 0.2063% |
|
|
Sealed Dark Crystal Gaiter Pattern | 1 | 0.4467% |
|
|
Life Stone - Lv. 67 | 1 | 0.1961% |
|
|
Mid-grade Life Stone - Lv. 67 | 1 | 0.0784% |
|
|
High-grade Life Stone - Lv. 67 | 1 | 0.0392% |
|
|
Adena | 3706 - 7555 | 70.0000% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
|
Demon's Dagger Edge | 1 | 4.0287% |
|
|
Recipe: Mithril Arrow | 1 | 1.2272% |
|
|
Sealed Tallum Leather Armor Pattern | 1 | 5.4461% |