Guardian Archangel
Lv 74 Monster male - Divine
Stats
| HP | 2 632 | HP Reg. | 8.50 |
| MP | 1 475 | MP Reg. | 3.00 |
| Exp | 0 | SP | 0 |
Combat
| P. Atk | 773.8 | M. Atk | 528.4 |
| P. Def | 314.7 | M. Def | 209.5 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 30 | Run Spd | 174 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | Yes | Atk. Range | 40 |
| Undead | No | Soul Cryst. | - |
Map
Click to view map
Skills
|
|
Sleep | Lv.7 |
|
|
Blaze | Lv.7 |
|
|
Cancellation | Lv.7 |
|
|
Undead | Lv.8 |
|
|
HP Increase (1x) | Lv.16 |
|
|
Extremely Weak P. Atk. | Lv.19 |
|
|
Extremely Weak M. Atk. | Lv.19 |
|
|
Extremely Weak P. Def. | Lv.16 |
|
|
Extremely Weak M. Def. | Lv.15 |
|
|
Wind Attack Vulnerability | Lv.1 |
|
|
Critical Damage | Lv.1 |
|
|
Critical Chance | Lv.1 |
|
|
Dagger/Rapier Vulnerability | Lv.2 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
|
Sealed Dark Crystal breastplate | 1 | 0.0053% |
|
|
Sealed Dark Crystal Gaiters | 1 | 0.0084% |
|
|
Sealed Tallum Plate Armor | 1 | 0.0036% |
|
|
Scroll: Enchant Weapon (A-grade) | 1 | 0.0115% |
|
|
Animal Skin | 12 - 36 | 3.7037% |
|
|
Iron Ore | 18 - 54 | 1.8182% |
|
|
Coal | 2 - 6 | 14.2857% |
|
|
Charcoal | 3 - 9 | 16.6667% |
|
|
Animal Bone | 7 - 21 | 6.6667% |
|
|
Blue Dimensional Stone | 1 | 0.1003% |
|
|
Sealed Dark Crystal Breastplate Pattern | 1 | 0.7790% |
|
|
Sealed Tallum Plate Armor Pattern | 1 | 0.5497% |
|
|
Sealed Dark Crystal Gaiter Pattern | 1 | 1.1907% |
|
|
Life Stone - Lv. 70 | 1 | 0.5780% |
|
|
Mid-grade Life Stone - Lv. 70 | 1 | 0.0752% |
|
|
High-grade Life Stone - Lv. 70 | 1 | 0.0251% |
|
|
Top-grade Life Stone - Lv. 70 | 1 | 0.0251% |
|
|
Adena | 9880 - 20139 | 70.0000% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
|
Recipe: Spiritshot (A-grade) | 1 | 3.2712% |
|
|
Sealed Tallum Leather Armor Pattern | 1 | 14.5173% |
|
|
Sealed Tallum Tunic Texture | 1 | 20.6309% |