Platinum Tribe Guardian Prefect
Lv 74 Monster male - Divine
Stats
| HP | 2 632 | HP Reg. | 8.50 |
| MP | 1 475 | MP Reg. | 3.00 |
| Exp | 44 545 | SP | 4 640 |
Combat
| P. Atk | 773.8 | M. Atk | 528.4 |
| P. Def | 314.7 | M. Def | 209.5 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 50 | Run Spd | 174 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | Yes | Atk. Range | 40 |
| Undead | No | Soul Cryst. | - |
Map
Click to view map
Skills
|
|
Stun | Lv.7 |
|
|
Undead | Lv.8 |
|
|
HP Increase (1x) | Lv.13 |
|
|
Extremely Weak P. Atk. | Lv.16 |
|
|
Extremely Weak M. Atk. | Lv.15 |
|
|
Extremely Weak P. Def. | Lv.16 |
|
|
Extremely Weak M. Def. | Lv.13 |
|
|
Critical Damage | Lv.1 |
|
|
Critical Chance | Lv.1 |
|
|
Dagger/Rapier Vulnerability | Lv.2 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
|
Sealed Dark Crystal Gloves | 1 | 0.0085% |
|
|
Sealed Dark Crystal Boots | 1 | 0.0085% |
|
|
Sealed Tallum Gloves | 1 | 0.0085% |
|
|
Sealed Tallum Boots | 1 | 0.0085% |
|
|
Scroll: Enchant Weapon (A-grade) | 1 | 0.0103% |
|
|
Suede | 1 | 25.0000% |
|
|
Charcoal | 1 - 3 | 20.0000% |
|
|
Adamantite Nugget | 1 | 1.6949% |
|
|
Mold Lubricant | 1 | 1.0417% |
|
|
Mold Hardener | 1 | 0.3279% |
|
|
Greater INT Dye (Int +4 Men - 4) | 1 | 0.0410% |
|
|
Recipe: Sealed Majestic Plate Armor(60%) | 1 | 0.0308% |
|
|
Sealed Dark Crystal Boot Lining | 1 | 1.1427% |
|
|
Sealed Tallum Boot Lining | 1 | 1.1427% |
|
|
Sealed Dark Crystal Glove Design | 1 | 1.1427% |
|
|
Sealed Tallum Glove Design | 1 | 1.1427% |
|
|
Life Stone - Lv. 70 | 1 | 0.3484% |
|
|
Mid-grade Life Stone - Lv. 70 | 1 | 0.1026% |
|
|
Adena | 5315 - 10834 | 70.0000% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
|
Recipe: Spiritshot (A-grade) | 1 | 1.7599% |
|
|
Mold Hardener | 1 | 11.4774% |
|
|
Blue Wolf Gaiter Material | 1 | 27.1501% |