Seal Archangel
Lv 75 Monster male - Divine
Stats
| HP | 2 677 | HP Reg. | 8.50 |
| MP | 1 508 | MP Reg. | 3.00 |
| Exp | 0 | SP | 0 |
Combat
| P. Atk | 794.7 | M. Atk | 542.7 |
| P. Def | 319.2 | M. Def | 233.6 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 30 | Run Spd | 174 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | Yes | Atk. Range | 40 |
| Undead | No | Soul Cryst. | - |
Map
Click to view map
Skills
|
|
Twister | Lv.8 |
|
|
Blaze | Lv.8 |
|
|
Paralysis | Lv.8 |
|
|
Undead | Lv.8 |
|
|
HP Increase (1x) | Lv.16 |
|
|
Extremely Weak P. Atk. | Lv.15 |
|
|
Extremely Weak M. Atk. | Lv.15 |
|
|
Extremely Weak P. Def. | Lv.16 |
|
|
Extremely Weak M. Def. | Lv.15 |
|
|
Wind Attack Vulnerability | Lv.1 |
|
|
Critical Damage | Lv.1 |
|
|
Critical Chance | Lv.1 |
|
|
Dagger/Rapier Vulnerability | Lv.2 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
|
Sealed Dark Crystal Leather Armor | 1 | 0.0073% |
|
|
Sealed Dark Crystal Leggings | 1 | 0.0116% |
|
|
Sealed Tallum Leather Armor | 1 | 0.0050% |
|
|
Scroll: Enchant Weapon (A-grade) | 1 | 0.0229% |
|
|
Crafted Leather | 1 | 3.7037% |
|
|
Mold Glue | 1 | 3.1250% |
|
|
Mold Hardener | 1 | 0.6211% |
|
|
Thons | 1 | 2.7778% |
|
|
Red Dimensional Stone | 1 | 0.1377% |
|
|
Sealed Dark Crystal Leather Armor Pattern | 1 | 1.0562% |
|
|
Sealed Tallum Leather Armor Pattern | 1 | 0.7432% |
|
|
Sealed Dark Crystal Legging Design | 1 | 1.6578% |
|
|
Life Stone - Lv. 70 | 1 | 0.9901% |
|
|
Mid-grade Life Stone - Lv. 70 | 1 | 0.2294% |
|
|
Top-grade Life Stone - Lv. 70 | 1 | 0.0102% |
|
|
Adena | 10270 - 20955 | 70.0000% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
|
Recipe: Soulshot Compressed Package (A-grade) | 1 | 3.4020% |
|
|
Sealed Dark Crystal Robe Fabric | 1 | 15.0978% |
|
|
Sealed Tallum Stocking Fabric | 1 | 33.6768% |