Amon's Escort
Lv 74 Monster male - Divine
Stats
| HP | 2 632 | HP Reg. | 8.50 |
| MP | 1 475 | MP Reg. | 3.00 |
| Exp | 17 092 | SP | 1 782 |
Combat
| P. Atk | 773.8 | M. Atk | 528.4 |
| P. Def | 314.7 | M. Def | 209.5 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 50 | Run Spd | 174 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | No | Atk. Range | 40 |
| Undead | No | Soul Cryst. | - |
Skills
|
Power Strike | Lv.7 |
|
Angel | Lv.8 |
|
HP Increase (1x) | Lv.14 |
|
Extremely Weak P. Atk. | Lv.17 |
|
Extremely Weak M. Atk. | Lv.17 |
|
Extremely Weak P. Def. | Lv.14 |
|
Extremely Weak M. Def. | Lv.15 |
|
Wind Attack Vulnerability | Lv.1 |
|
Bow/Crossbow Vulnerability | Lv.1 |
|
Critical Chance | Lv.1 |
|
Dagger/Rapier Vulnerability | Lv.2 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
Sealed Tallum Tunic | 1 | 0.0017% |
|
Sealed Tallum Stockings | 1 | 0.0027% |
|
Sealed Dark Crystal Robe | 1 | 0.0012% |
|
Varnish | 1 | 20.0000% |
|
Coal | 1 | 25.0000% |
|
Stone of Purity | 1 | 1.7544% |
|
Cokes | 1 | 3.5714% |
|
Mold Lubricant | 1 | 0.5813% |
|
Recipe: Greater Blessed Spiritshot Compressed Package (A-grade) | 1 | 0.0388% |
|
Sealed Tallum Tunic Texture | 1 | 0.2444% |
|
Sealed Dark Crystal Robe Fabric | 1 | 0.1720% |
|
Sealed Tallum Stocking Fabric | 1 | 0.3836% |
|
Adena | 2377 - 4846 | 70.0000% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
Recipe: Soulshot Compressed Package (A-grade) | 1 | 0.7871% |
|
Sealed Dark Crystal Legging Design | 1 | 7.7916% |
|
Sealed Dark Crystal Robe Fabric | 1 | 3.4931% |