Bloody Guardian
Lv 75 Monster male - Undead
Stats
| HP | 2 677 | HP Reg. | 8.50 |
| MP | 1 508 | MP Reg. | 3.00 |
| Exp | 26 202 | SP | 2 763 |
Combat
| P. Atk | 794.7 | M. Atk | 542.7 |
| P. Def | 319.2 | M. Def | 212.6 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 100 | Run Spd | 174 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | No | Atk. Range | 40 |
| Undead | Yes | Soul Cryst. | - |
Map
Click to view map
Skills
|
|
Critical Damage | Lv.1 |
|
|
Critical Chance | Lv.1 |
|
|
Paralysis | Lv.8 |
|
|
Drain Energy | Lv.8 |
|
|
Aura Burn | Lv.8 |
|
|
HP Increase (1x) | Lv.11 |
|
|
MP Increase (1x) | Lv.1 |
|
|
Extremely Weak P. Atk. | Lv.12 |
|
|
Extremely Weak M. Atk. | Lv.12 |
|
|
Extremely Weak P. Def. | Lv.10 |
|
|
Extremely Weak M. Def. | Lv.10 |
|
|
Heavy Armor Type | Lv.2 |
|
|
Bare Hands | Lv.3 |
|
|
Undead | Lv.1 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
|
Sealed Dark Crystal breastplate | 1 | 0.0020% |
|
|
Sealed Dark Crystal Gaiters | 1 | 0.0031% |
|
|
Sealed Tallum Plate Armor | 1 | 0.0014% |
|
|
Scroll: Enchant Armor (A-grade) | 1 | 0.0552% |
|
|
Mithril Arrow | 20 - 60 | 20.0000% |
|
|
Suede | 1 | 16.6667% |
|
|
Charcoal | 1 - 3 | 9.0909% |
|
|
Adamantite Nugget | 1 | 0.9804% |
|
|
Mold Lubricant | 1 | 0.3135% |
|
|
Mold Hardener | 1 | 0.1842% |
|
|
Green Dimensional Stone | 1 | 0.1105% |
|
|
Sealed Dark Crystal Breastplate Pattern | 1 | 0.2882% |
|
|
Sealed Tallum Plate Armor Pattern | 1 | 0.2034% |
|
|
Sealed Dark Crystal Gaiter Pattern | 1 | 0.4405% |
|
|
Life Stone - Lv. 70 | 1 | 0.2950% |
|
|
Mid-grade Life Stone - Lv. 70 | 1 | 0.0184% |
|
|
Adena | 3653 - 7453 | 70.0000% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
|
Recipe: Soulshot Compressed Package (A-grade) | 1 | 1.2101% |
|
|
Recipe: Mithril Arrow | 1 | 1.2101% |
|
|
Sealed Dark Crystal Robe Fabric | 1 | 5.3701% |