Ancient Holy Ground's Hermit
Lv 73 Monster female - Beast
Stats
| HP | 2 587 | HP Reg. | 8.50 |
| MP | 1 442 | MP Reg. | 3.00 |
| Exp | 23 780 | SP | 2 444 |
Combat
| P. Atk | 752.7 | M. Atk | 514.0 |
| P. Def | 310.0 | M. Def | 206.4 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 50 | Run Spd | 180 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | No | Atk. Range | 40 |
| Undead | No | Soul Cryst. | - |
Skills
|
Poison | Lv.7 |
|
HP Increase (1x) | Lv.12 |
|
Beast | Lv.3 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
Sealed Phoenix Necklace | 1 | 0.0047% |
|
Sealed Phoenix Earring | 1 | 0.0062% |
|
Sealed Phoenix Ring | 1 | 0.0093% |
|
Suede | 1 | 14.2857% |
|
Charcoal | 1 | 20.0000% |
|
Adamantite Nugget | 1 | 0.7634% |
|
Mold Lubricant | 1 | 0.3509% |
|
Mold Hardener | 1 | 0.2004% |
|
Recipe: Greater Spiritshot Compressed Package (A-grade) | 1 | 0.0125% |
|
Sealed Phoenix Earring Gemstone | 1 | 1.1159% |
|
Sealed Phoenix Necklace Beads | 1 | 0.8627% |
|
Sealed Phoenix Ring Gemstone | 1 | 1.5434% |
|
Life Stone - Lv. 70 | 1 | 0.2381% |
|
Mid-grade Life Stone - Lv. 70 | 1 | 0.0063% |
|
Top-grade Life Stone - Lv. 70 | 1 | 0.0063% |
|
Adena | 3302 - 6724 | 70.0000% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
Recipe: Spiritshot (A-grade) | 1 | 1.0926% |
|
Mold Hardener | 1 | 7.1260% |
|
Sealed Tallum Tunic Texture | 1 | 6.8911% |