Ancient Holy Ground's Totem
Lv 74 Monster male - Humanoid
Stats
| HP | 2 632 | HP Reg. | 8.50 |
| MP | 1 475 | MP Reg. | 3.00 |
| Exp | 23 759 | SP | 2 476 |
Combat
| P. Atk | 773.8 | M. Atk | 528.4 |
| P. Def | 314.7 | M. Def | 209.5 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 25 | Run Spd | 160 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | No | Atk. Range | 40 |
| Undead | No | Soul Cryst. | - |
Skills
|
Curve Beam | Lv.7 |
|
Sleep Resistance | Lv.3 |
|
Hold Resistance | Lv.3 |
|
HP Increase (1x) | Lv.12 |
|
Humanoid | Lv.6 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
Sealed Dark Crystal Leather Armor | 1 | 0.0024% |
|
Sealed Dark Crystal Leggings | 1 | 0.0038% |
|
Sealed Tallum Leather Armor | 1 | 0.0016% |
|
Recipe: Soulshot (A-grade) | 1 | 0.0462% |
|
Thread | 1 - 3 | 25.0000% |
|
Silver Nugget | 1 | 9.0909% |
|
Mithril Ore | 1 | 4.3478% |
|
Metallic Fiber | 1 | 6.2500% |
|
Enria | 1 | 0.3067% |
|
Sealed Dark Crystal Leather Armor Pattern | 1 | 0.3398% |
|
Sealed Tallum Leather Armor Pattern | 1 | 0.2391% |
|
Sealed Dark Crystal Legging Design | 1 | 0.5333% |
|
Greater Magic Haste Potion | 1 | 0.7407% |
|
Life Stone - Lv. 70 | 1 | 0.1838% |
|
Mid-grade Life Stone - Lv. 70 | 1 | 0.0322% |
|
High-grade Life Stone - Lv. 70 | 1 | 0.0036% |
|
Adena | 3305 - 6737 | 70.0000% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
Recipe: Blessed Spiritshot (A-grade) | 1 | 1.0942% |
|
Sealed Dark Crystal Leather Armor Pattern | 1 | 6.9011% |
|
Sealed Dark Crystal Robe Fabric | 1 | 4.8561% |