Ancient Holy Ground's Wing
Lv 76 Monster female - Demon
Stats
| HP | 2 720 | HP Reg. | 8.50 |
| MP | 1 541 | MP Reg. | 3.00 |
| Exp | 25 061 | SP | 2 676 |
Combat
| P. Atk | 815.4 | M. Atk | 556.8 |
| P. Def | 323.8 | M. Def | 215.6 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 80 | Run Spd | 200 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | No | Atk. Range | 40 |
| Undead | No | Soul Cryst. | - |
Skills
|
Decrease Speed | Lv.3 |
|
Bow/Crossbow Vulnerability | Lv.1 |
|
Wind Attack Vulnerability | Lv.1 |
|
HP Increase (1x) | Lv.12 |
|
Heavy Armor Type | Lv.3 |
|
Demon | Lv.9 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
Sealed Dark Crystal Gloves | 1 | 0.0056% |
|
Sealed Dark Crystal Boots | 1 | 0.0056% |
|
Sealed Tallum Gloves | 1 | 0.0056% |
|
Sealed Tallum Boots | 1 | 0.0056% |
|
Sealed Dark Crystal Boot Lining | 1 | 0.7532% |
|
Sealed Tallum Boot Lining | 1 | 0.7532% |
|
Sealed Dark Crystal Glove Design | 1 | 0.7532% |
|
Sealed Tallum Glove Design | 1 | 0.7532% |
|
Spellbook: Mass Warrior Bane | 1 | 1.0417% |
|
Spellbook: Mass Mage Bane | 1 | 1.0417% |
|
Spellbook: Warrior Bane | 1 | 1.0753% |
|
Spellbook: Mage Bane | 1 | 1.1111% |
|
Spellbook: Mass Warrior Bane | 1 | 3.3234% |
|
Spellbook: Mass Mage Bane | 1 | 3.3234% |
|
Spellbook: Warrior Bane | 1 | 3.3234% |
|
Spellbook: Mage Bane | 1 | 3.3234% |
|
Adena | 3493 - 7152 | 70.0000% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
Scroll: Enchant Weapon (A-grade) | 1 | 0.0967% |
|
Sealed Leather Armor of Nightmare Fabric | 1 | 3.9041% |
|
Sealed Majestic Leather Armor Fabric | 1 | 3.9041% |