Ancient Holy Ground's Guardian Spirit
Lv 79 Monster male - Undead
Stats
| HP | 2 871 | HP Reg. | 8.59 |
| MP | 1 657 | MP Reg. | 3.03 |
| Exp | 27 826 | SP | 3 164 |
Combat
| P. Atk | 884.3 | M. Atk | 609.9 |
| P. Def | 340.4 | M. Def | 226.7 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 40 | Run Spd | 190 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | No | Atk. Range | 40 |
| Undead | Yes | Soul Cryst. | - |
Map
Click to view map
Skills
|
|
Spinning Slasher | Lv.8 |
|
|
Holy Vulnerability | Lv.2 |
|
|
Dark Attack | Lv.1 |
|
|
Sleep Resistance | Lv.3 |
|
|
Hold Resistance | Lv.3 |
|
|
HP Increase (1x) | Lv.12 |
|
|
Undead | Lv.1 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
|
Sealed Majestic Necklace | 1 | 0.0038% |
|
|
Sealed Majestic Earring | 1 | 0.0051% |
|
|
Sealed Majestic Ring | 1 | 0.0076% |
|
|
Scroll: Enchant Weapon (A-grade) | 1 | 0.0031% |
|
|
Suede | 1 | 25.0000% |
|
|
Charcoal | 1 - 3 | 16.6667% |
|
|
Adamantite Nugget | 1 | 1.2195% |
|
|
Mold Lubricant | 1 | 0.7463% |
|
|
Mold Hardener | 1 | 0.2865% |
|
|
Sealed Majestic Earring Gemstone | 1 | 1.1135% |
|
|
Sealed Majestic Necklace Beads | 1 | 0.7206% |
|
|
Sealed Majestic Ring Gemstone | 1 | 1.6004% |
|
|
Life Stone - Lv. 76 | 1 | 0.2469% |
|
|
Mid-grade Life Stone - Lv. 76 | 1 | 0.0875% |
|
|
High-grade Life Stone - Lv. 76 | 1 | 0.0144% |
|
|
Adena | 4018 - 8199 | 70.0000% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
|
Sealed Leather Armor of Nightmare Fabric | 1 | 4.4804% |
|
|
Sealed Majestic Leather Armor Fabric | 1 | 4.4804% |
|
|
Sealed Robe of Nightmare Fabric | 1 | 4.4963% |