Lith Shaman
Lv 42 Monster male - Demon
Stats
| HP | 1 051 | HP Reg. | 5.50 |
| MP | 531 | MP Reg. | 2.10 |
| Exp | 8 472 | SP | 564 |
Combat
| P. Atk | 198.3 | M. Atk | 135.4 |
| P. Def | 164.9 | M. Def | 109.8 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 25 | Run Spd | 130 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | No | Atk. Range | 40 |
| Undead | No | Soul Cryst. | - |
Map
Click to view map
Skills
|
|
Gust | Lv.4 |
|
|
Dark Attack | Lv.1 |
|
|
Sleep Resistance | Lv.5 |
|
|
Dark Attack Resistance | Lv.5 |
|
|
HP Increase (1x) | Lv.12 |
|
|
Extremely Weak P. Atk. | Lv.13 |
|
|
Extremely Weak M. Atk. | Lv.13 |
|
|
Extremely Weak P. Def. | Lv.9 |
|
|
Undead | Lv.9 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
|
Blue Seal Stone | 56 - 111 | 70.0000% |
|
|
Green Seal Stone | 137 - 274 | 70.0000% |
|
|
Red Seal Stone | 22 - 41 | 70.0000% |
|
|
Scallop Jamadhr | 1 | 0.0072% |
|
|
Recipe: Soulshot (C-grade) | 1 | 0.0472% |
|
|
Animal Skin | 1 | 16.6667% |
|
|
Animal Bone | 1 | 16.6667% |
|
|
Stone of Purity | 1 | 0.8621% |
|
|
Coarse Bone Powder | 1 | 1.6667% |
|
|
Scallop Jamadhr Edge | 1 | 0.5311% |
|
|
Recipe: Chain Boots | 1 | 0.9524% |
|
|
Recipe: Blessed Spiritshot Compressed Package (C-grade) | 1 | 0.0440% |
|
|
Greater Magic Haste Potion | 1 | 0.3984% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
|
Stone of Purity | 1 | 17.0540% |
|
|
Coarse Bone Powder | 1 | 34.1080% |
|
|
Onyx Beast's Eye Earring Gemstone | 1 | 24.8842% |