Lith Commander
Lv 45 Monster male - Demon
Stats
| HP | 1 184 | HP Reg. | 5.50 |
| MP | 611 | MP Reg. | 2.10 |
| Exp | 10 924 | SP | 760 |
Combat
| P. Atk | 234.9 | M. Atk | 160.4 |
| P. Def | 177.8 | M. Def | 118.4 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 53 | Run Spd | 150 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | No | Atk. Range | 40 |
| Undead | No | Soul Cryst. | - |
Map
Click to view map
Skills
|
|
Shield | Lv.3 |
|
|
Dark Attack | Lv.1 |
|
|
Sleep Resistance | Lv.3 |
|
|
Hold Resistance | Lv.3 |
|
|
Dark Attack Resistance | Lv.5 |
|
|
HP Increase (1x) | Lv.12 |
|
|
Extremely Weak P. Atk. | Lv.13 |
|
|
Extremely Weak M. Atk. | Lv.13 |
|
|
Extremely Weak P. Def. | Lv.14 |
|
|
Extremely Weak M. Def. | Lv.9 |
|
|
Undead | Lv.9 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
|
Blue Seal Stone | 33 - 62 | 70.0000% |
|
|
Green Seal Stone | 211 - 425 | 70.0000% |
|
|
Red Seal Stone | 25 - 45 | 70.0000% |
|
|
Crystallized Ice Bow | 1 | 0.0068% |
|
|
Thread | 1 - 3 | 20.0000% |
|
|
Silver Nugget | 1 | 7.6923% |
|
|
Mithril Ore | 1 | 4.0000% |
|
|
Metallic Fiber | 1 | 5.5556% |
|
|
Crystallized Ice Bow Shaft | 1 | 0.5479% |
|
|
Recipe: Ring of Protection | 1 | 1.3699% |
|
|
Recipe: Dwarven Chain Gloves | 1 | 1.1905% |
|
|
Enria | 1 | 0.3509% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
|
Silver Nugget | 1 - 3 | 65.4639% |
|
|
Moonstone Earring Wire | 1 | 30.9962% |
|
|
Recipe: Earring of Protection | 1 | 16.7000% |