Lilim Great Magus
Lv 78 Monster female - Demon
Stats
| HP | 2 803 | HP Reg. | 8.50 |
| MP | 1 607 | MP Reg. | 3.00 |
| Exp | 29 220 | SP | 3 196 |
Combat
| P. Atk | 855.8 | M. Atk | 584.4 |
| P. Def | 332.7 | M. Def | 221.5 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 50 | Run Spd | 180 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | No | Atk. Range | 40 |
| Undead | No | Soul Cryst. | - |
Skills
|
Blood Siphon | Lv.8 |
|
Sleep | Lv.8 |
|
Cancellation | Lv.8 |
|
Silence | Lv.8 |
|
Dark Attack | Lv.1 |
|
Sleep Resistance | Lv.5 |
|
Dark Attack Resistance | Lv.5 |
|
HP Increase (1x) | Lv.12 |
|
Extremely Weak P. Atk. | Lv.13 |
|
Extremely Weak M. Atk. | Lv.13 |
|
Extremely Weak P. Def. | Lv.9 |
|
Undead | Lv.9 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
Green Seal Stone | 612 - 1227 | 70.0000% |
|
Red Seal Stone | 11 - 22 | 70.0000% |
|
Sealed Tallum Tunic | 1 | 0.0027% |
|
Sealed Tallum Stockings | 1 | 0.0043% |
|
Sealed Dark Crystal Robe | 1 | 0.0019% |
|
Sealed Tallum Tunic Texture | 1 | 0.3909% |
|
Sealed Dark Crystal Robe Fabric | 1 | 0.2750% |
|
Sealed Tallum Stocking Fabric | 1 | 0.6135% |
|
Spellbook: Prophecy of Water | 1 | 1.6393% |
|
Spellbook: Prophecy of Fire | 1 | 1.6129% |
|
Spellbook: Prophecy of Wind | 1 | 1.5385% |
|
Spellbook: Prophecy of Water | 1 | 4.8084% |
|
Spellbook: Prophecy of Fire | 1 | 4.8084% |
|
Spellbook: Prophecy of Wind | 1 | 4.8084% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
Stone of Purity | 1 - 2 | 62.9418% |
|
Sealed Majestic Leather Armor Fabric | 1 | 4.2365% |
|
Sealed Robe of Nightmare Fabric | 1 | 4.2515% |