Nephilim Centurion
Lv 63 Monster male - Divine
Stats
| HP | 2 090 | HP Reg. | 7.50 |
| MP | 1 127 | MP Reg. | 2.70 |
| Exp | 25 956 | SP | 2 344 |
Combat
| P. Atk | 541.4 | M. Atk | 369.7 |
| P. Def | 262.2 | M. Def | 174.6 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 65 | Run Spd | 180 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | No | Atk. Range | 40 |
| Undead | No | Soul Cryst. | - |
Skills
|
Power Strike | Lv.6 |
|
Stun | Lv.6 |
|
Spirit Ogre | Lv.1 |
|
Sleep Resistance | Lv.3 |
|
Hold Resistance | Lv.3 |
|
Dark Attack Vulnerability | Lv.2 |
|
HP Increase (1x) | Lv.12 |
|
Extremely Weak P. Atk. | Lv.13 |
|
Extremely Weak M. Atk. | Lv.13 |
|
Extremely Weak P. Def. | Lv.16 |
|
Extremely Weak M. Def. | Lv.9 |
|
Angel | Lv.8 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
Green Seal Stone | 574 - 1144 | 70.0000% |
|
Red Seal Stone | 14 - 28 | 70.0000% |
|
Blue Wolf Tunic | 1 | 0.0024% |
|
Tunic of Doom | 1 | 0.0024% |
|
Blue Wolf Stockings | 1 | 0.0037% |
|
Stockings of Doom | 1 | 0.0037% |
|
Scroll of Escape: Castle | 1 | 12.5000% |
|
Suede | 1 - 3 | 7.6923% |
|
Charcoal | 1 - 3 | 16.6667% |
|
Adamantite Nugget | 1 | 1.4286% |
|
Mold Lubricant | 1 | 1.0000% |
|
Mold Hardener | 1 | 0.1348% |
|
Blue Wolf Tunic Fabric | 1 | 0.4824% |
|
Tunic of Doom Pattern | 1 | 0.4824% |
|
Blue Wolf Stocking Pattern | 1 | 0.6513% |
|
Stockings of Doom Pattern | 1 | 0.6513% |
|
Greater Magic Haste Potion | 1 | 0.9174% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
Black Ore Earring Piece | 1 | 26.6218% |
|
Black Ore Ring Gemstone | 1 | 32.2303% |
|
Recipe: Mithril Arrow | 1 | 1.0026% |