Nephilim Cardinal
Lv 78 Monster male - Divine
Stats
| HP | 2 803 | HP Reg. | 8.50 |
| MP | 1 607 | MP Reg. | 3.00 |
| Exp | 31 732 | SP | 3 472 |
Combat
| P. Atk | 855.8 | M. Atk | 584.4 |
| P. Def | 332.7 | M. Def | 221.5 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 50 | Run Spd | 180 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | No | Atk. Range | 40 |
| Undead | No | Soul Cryst. | - |
Skills
|
Might | Lv.3 |
|
Sleep | Lv.8 |
|
Heal | Lv.8 |
|
Cancellation | Lv.8 |
|
Silence | Lv.8 |
|
Sleep Resistance | Lv.5 |
|
Dark Attack Vulnerability | Lv.2 |
|
HP Increase (1x) | Lv.12 |
|
Extremely Weak P. Atk. | Lv.13 |
|
Extremely Weak M. Atk. | Lv.13 |
|
Extremely Weak P. Def. | Lv.9 |
|
Extremely Weak M. Def. | Lv.9 |
|
Angel | Lv.8 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
Green Seal Stone | 666 - 1336 | 70.0000% |
|
Red Seal Stone | 12 - 24 | 70.0000% |
|
Sealed Dark Crystal breastplate | 1 | 0.0022% |
|
Sealed Dark Crystal Gaiters | 1 | 0.0036% |
|
Sealed Tallum Plate Armor | 1 | 0.0015% |
|
Sealed Dark Crystal Breastplate Pattern | 1 | 0.3264% |
|
Sealed Tallum Plate Armor Pattern | 1 | 0.2304% |
|
Sealed Dark Crystal Gaiter Pattern | 1 | 0.4989% |
|
Amulet: Pa'agrio's Eye | 1 | 1.3158% |
|
Amulet: Pa'agrio's Soul | 1 | 1.3158% |
|
Amulet: Seal of Despair | 1 | 1.3158% |
|
Amulet: Seal of Disease | 1 | 1.2821% |
|
Amulet: Pa'agrio's Eye | 1 | 3.9264% |
|
Amulet: Pa'agrio's Soul | 1 | 3.9264% |
|
Amulet: Seal of Despair | 1 | 3.9264% |
|
Amulet: Seal of Disease | 1 | 3.9264% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
Stone of Purity | 1 | 68.5308% |
|
Sealed Majestic Leather Armor Fabric | 1 | 4.6127% |
|
Sealed Robe of Nightmare Fabric | 1 | 4.6290% |