Tomb Archon
Lv 55 Monster male - Undead
Stats
| HP | 1 673 | HP Reg. | 6.50 |
| MP | 890 | MP Reg. | 2.40 |
| Exp | 13 836 | SP | 1 116 |
Combat
| P. Atk | 388.1 | M. Atk | 265.0 |
| P. Def | 223.6 | M. Def | 148.9 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 100 | Run Spd | 170 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | Yes | Atk. Range | 40 |
| Undead | Yes | Soul Cryst. | - |
Skills
|
Power Strike | Lv.5 |
|
Holy Vulnerability | Lv.2 |
|
Dark Attack | Lv.1 |
|
HP Increase (1x) | Lv.12 |
|
Extremely Weak P. Atk. | Lv.12 |
|
Extremely Weak M. Atk. | Lv.12 |
|
Extremely Weak P. Def. | Lv.10 |
|
Extremely Weak M. Def. | Lv.10 |
|
Undead | Lv.1 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
Necklace of Seal | 1 | 0.0100% |
|
Nassen's Earring | 1 | 0.0133% |
|
Ring of Seal | 1 | 0.0199% |
|
Animal Skin | 1 | 16.6667% |
|
Animal Bone | 1 | 16.6667% |
|
Leather | 1 | 3.2258% |
|
Crafted Leather | 1 | 0.3125% |
|
Nassen's Earring Gemstone | 1 | 1.2150% |
|
Necklace of Seal Chain | 1 | 0.9599% |
|
Ring of Seal Gemstone | 1 | 1.6113% |
|
Enria | 1 | 0.1873% |
|
Recipe: Adamantite Ring | 1 | 0.3745% |
|
Recipe: Heavy War Axe | 1 | 0.0625% |
|
Recipe: Spirit's Staff (60%) | 1 | 0.0312% |
|
Life Stone - Lv. 55 | 1 | 0.5319% |
|
Mid-grade Life Stone - Lv. 55 | 1 | 0.0937% |
|
High-grade Life Stone - Lv. 55 | 1 | 0.0039% |
|
Adena | 1837 - 3743 | 70.0000% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
Animal Skin | 1 - 13 | 86.8351% |
|
Nassen's Earring Gemstone | 1 | 19.7438% |
|
Enria | 1 | 7.5981% |