Eye of Restrainer
Lv 71 Monster male - Конструкт
Stats
| HP | 2 493 | HP Reg. | 8.50 |
| MP | 1 378 | MP Reg. | 3.00 |
| Exp | 14 046 | SP | 1 410 |
Combat
| P. Atk | 710.2 | M. Atk | 485.0 |
| P. Def | 300.7 | M. Def | 200.2 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 90 | Run Spd | 140 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | Нет | Atk. Range | 40 |
| Undead | Нет | Soul Cryst. | - |
Map
Нажмите для просмотра карты
Skills
|
|
Shackle | Lv.5 |
|
|
Bow/Crossbow Vulnerability | Lv.1 |
|
|
HP Increase (1x) | Lv.10 |
|
|
MP Increase (1x) | Lv.1 |
|
|
Extremely Weak P. Atk. | Lv.10 |
|
|
Extremely Weak M. Atk. | Lv.10 |
|
|
Extremely Weak P. Def. | Lv.12 |
|
|
Extremely Weak M. Def. | Lv.12 |
|
|
Heavy Armor Type | Lv.3 |
|
|
Bare Hands | Lv.3 |
|
|
Undead | Lv.2 |
|
|
High Lv. | Lv.2 |
Drop
| Название | Количество | Шанс | |
|---|---|---|---|
|
|
Sealed Dark Crystal Gloves | 1 | 0.0031% |
|
|
Sealed Dark Crystal Boots | 1 | 0.0031% |
|
|
Sealed Tallum Gloves | 1 | 0.0031% |
|
|
Sealed Tallum Boots | 1 | 0.0031% |
|
|
Mithril Arrow | 10 - 30 | 16.6667% |
|
|
Thread | 1 - 3 | 14.2857% |
|
|
Silver Nugget | 1 | 5.5556% |
|
|
Mithril Ore | 1 | 2.9412% |
|
|
Metallic Fiber | 1 | 4.0000% |
|
|
Enria | 1 | 0.2604% |
|
|
Recipe: Blessed Spiritshot Compressed Package (S-grade) | 1 | 0.0091% |
|
|
Recipe: Sealed Boots of Nightmare(60%) | 1 | 0.0501% |
|
|
Sealed Dark Crystal Boot Lining | 1 | 0.4169% |
|
|
Sealed Tallum Boot Lining | 1 | 0.4169% |
|
|
Sealed Dark Crystal Glove Design | 1 | 0.4169% |
|
|
Sealed Tallum Glove Design | 1 | 0.4169% |
|
|
Life Stone - Lv. 67 | 1 | 0.0903% |
|
|
Mid-grade Life Stone - Lv. 67 | 1 | 0.0200% |
|
|
Adena | 1939 - 3952 | 70.0000% |
Spoil
| Название | Количество | Шанс | |
|---|---|---|---|
|
|
Scroll: Enchant Armor (A-grade) | 1 | 0.4013% |
|
|
Metallic Fiber | 1 - 3 | 68.7861% |
|
|
Sealed Dark Crystal Leather Armor Pattern | 1 | 4.0490% |