Eye of Watchman
Lv 73 Monster male - Construct
Stats
| HP | 2 587 | HP Reg. | 8.50 |
| MP | 1 442 | MP Reg. | 3.00 |
| Exp | 21 315 | SP | 2 193 |
Combat
| P. Atk | 752.7 | M. Atk | 514.0 |
| P. Def | 310.0 | M. Def | 206.4 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 30 | Run Spd | 160 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | No | Atk. Range | 40 |
| Undead | No | Soul Cryst. | - |
Map
Click to view map
Skills
|
Sleep | Lv.7 |
|
Cancellation | Lv.7 |
|
Silence | Lv.7 |
|
Beam Cannon | Lv.7 |
|
Bow/Crossbow Vulnerability | Lv.1 |
|
HP Increase (1x) | Lv.11 |
|
MP Increase (1x) | Lv.1 |
|
Extremely Weak P. Atk. | Lv.13 |
|
Extremely Weak M. Atk. | Lv.13 |
|
Extremely Weak P. Def. | Lv.9 |
|
Extremely Weak M. Def. | Lv.9 |
|
Heavy Armor Type | Lv.3 |
|
Bare Hands | Lv.3 |
|
Undead | Lv.2 |
|
Dispel Hold | Lv.1 |
|
Hold | Lv.7 |
|
High Lv. | Lv.3 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
Tallum Blade | 1 | 0.0006% |
|
Elemental Sword | 1 | 0.0006% |
|
Animal Skin | 1 - 3 | 11.1111% |
|
Animal Bone | 1 - 3 | 16.6667% |
|
Stone of Purity | 1 | 1.4925% |
|
Coarse Bone Powder | 1 | 3.2258% |
|
Mold Hardener | 1 | 0.2252% |
|
Recipe: Spiritshot Compressed Package (S-grade) | 1 | 0.0501% |
|
Recipe: Sealed Majestic Boots(60%) | 1 | 0.0918% |
|
Elemental Sword Edge | 1 | 0.1846% |
|
Tallum Blade Edge | 1 | 0.1846% |
|
Infernal Master Blade | 1 | 0.1206% |
|
Life Stone - Lv. 70 | 1 | 0.1838% |
|
Mid-grade Life Stone - Lv. 70 | 1 | 0.0918% |
|
Adena | 3552 - 7231 | 70.0000% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
Scroll: Enchant Weapon (A-grade) | 1 | 0.0816% |
|
Stone of Purity | 1 - 3 | 48.9683% |
|
Mold Hardener | 1 - 2 | 6.3872% |